Web Server Statistics for vertex-shippingco.comProgram started on Tue, Dec 31 2024 at 3:36 PM.
Analyzed requests from Wed, Sep 18 2024 at 6:57 AM to Tue, Dec 31 2024 at 1:14 PM (104.26 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2024 at 3:36 PM.
Successful requests: 5,342 (115)
Average successful requests per day: 51 (16)
Successful requests for pages: 4,111 (111)
Average successful requests for pages per day: 39 (15)
Failed requests: 12,549 (24)
Redirected requests: 1 (0)
Distinct files requested: 67 (1,415)
Distinct hosts served: 1,433 (1,929)
Data transferred: 4.98 megabytes (105.79 kilobytes)
Average data transferred per day: 48.86 kilobytes (15.11 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 1536 | 1076 | ![]() ![]() ![]() ![]() |
| Oct 2024 | 1972 | 1538 | ![]() ![]() ![]() ![]() |
| Nov 2024 | 1203 | 941 | ![]() ![]() |
| Dec 2024 | 631 | 556 | ![]() ![]() ![]() |
Busiest month: Oct 2024 (1,538 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 813 | 610 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 775 | 606 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 662 | 521 | ![]() ![]() ![]() ![]() |
| Wed | 949 | 709 | ![]() ![]() |
| Thu | 860 | 665 | ![]() ![]() |
| Fri | 717 | 541 | ![]() ![]() ![]() |
| Sat | 566 | 459 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 161 | 135 | ![]() ![]() |
| 1 | 145 | 114 | ![]() ![]() ![]() ![]() |
| 2 | 160 | 122 | ![]() |
| 3 | 285 | 239 | ![]() ![]() ![]() ![]() |
| 4 | 257 | 191 | ![]() ![]() |
| 5 | 324 | 216 | ![]() ![]() ![]() ![]() |
| 6 | 386 | 245 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 242 | 169 | ![]() ![]() ![]() |
| 8 | 197 | 165 | ![]() ![]() ![]() |
| 9 | 135 | 99 | ![]() ![]() ![]() |
| 10 | 122 | 93 | ![]() ![]() |
| 11 | 190 | 156 | ![]() ![]() |
| 12 | 201 | 161 | ![]() ![]() ![]() |
| 13 | 209 | 166 | ![]() ![]() ![]() |
| 14 | 200 | 151 | ![]() ![]() ![]() |
| 15 | 224 | 157 | ![]() ![]() |
| 16 | 186 | 137 | ![]() ![]() |
| 17 | 186 | 152 | ![]() ![]() ![]() |
| 18 | 352 | 302 | ![]() ![]() ![]() |
| 19 | 207 | 187 | ![]() ![]() |
| 20 | 232 | 171 | ![]() ![]() ![]() |
| 21 | 396 | 294 | ![]() ![]() ![]() |
| 22 | 209 | 170 | ![]() ![]() ![]() |
| 23 | 136 | 119 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5342 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 937 | 13.48% | 43 |
| 526 | 11.96% | 34 |
| 379 | 7.19% | 205.169 |
| 192 | 6.58% | 35 |
| 163 | 2.52% | 170.106 |
| 156 | 2.45% | 66.249 |
| 152 | 2.48% | 49 |
| 124 | 3.21% | 159.65 |
| 111 | 2.92% | 174.138 |
| 96 | 1.99% | 104 |
| 85 | 1.35% | 54 |
| 82 | 1.82% | 45 |
| 68 | 1.12% | 139.162 |
| 67 | 0.68% | 95 |
| 53 | 0.60% | 79 |
| 52 | 1.46% | 106 |
| 52 | 1.23% | 149.56 |
| 47 | 0.66% | 124 |
| 46 | 1.21% | 128.199 |
| 45 | 0.69% | 129.226 |
| 1909 | 34.39% | [not listed: 228 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 822 | http://vertex-shippingco.com/ |
| 75 | http://www.vertex-shippingco.com/ |
| 5 | https://google.com/ |
| 3 | https://www.quora.com/ |
| 2 | http://www.google.com/ |
| 1 | https://epicwriter.com.br.roch.com.br/ |
| 1 | https://decada.ru/ |
| 1 | http://154.64.198.47/ |
| 1 | http://86.209.197.160:51002/ |
| 1 | https://en.nt-lift.com/ |
| 1 | https://portal.singa.com/ |
| 1 | https://www.dar-hoje.capacitar.life/ |
| 1 | https://www.nexusenergypro.nexusenergycenter.org/ |
| 1 | https://d1ugsktwkzh3x3.amplifyapp.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1487 | 1330 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 705 | 705 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 192 | 174 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 127 | 127 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 120 | 120 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 74 | 74 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 156 | 60 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 77 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 40 | 40 | python-httpx/0.27.0 |
| 41 | 39 | python-requests/2.31.0 |
| 36 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 48 | 32 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 32 | 32 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 38 | 31 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 157 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1 |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 Firefox/33.0 |
| 24 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 83 | 23 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 128 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 37 | 21 | Go-http-client/1.1 |
| 18 | 18 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 101 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 80 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36 |
| 16 | 16 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 16 | 16 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML |
| 16 | 16 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (compatible) |
| 14 | 14 | python-requests/2.32.3 |
| 14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 13 | 13 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13 | 13 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 1122 | 664 | [not listed: 325 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4648 | 3568 | Safari |
| 3067 | 2161 | Safari/537 | |
| 1514 | 1349 | Safari/604 | |
| 19 | 18 | Safari/534 | |
| 14 | 14 | Safari/601 | |
| 12 | 10 | Safari/605 | |
| 7 | 7 | Safari/535 | |
| 3 | 3 | Safari/532 | |
| 3 | 3 | Safari/536 | |
| 2 | 2 | Safari/533 | |
| 6 | 1 | Safari/525 | |
| 2 | 180 | 143 | Netscape (compatible) |
| 3 | 140 | 125 | Firefox |
| 33 | 33 | Firefox/114 | |
| 26 | 26 | Firefox/33 | |
| 11 | 11 | Firefox/108 | |
| 8 | 8 | Firefox/115 | |
| 6 | 6 | Firefox/125 | |
| 4 | 4 | Firefox/55 | |
| 5 | 4 | Firefox/26 | |
| 2 | 2 | Firefox/53 | |
| 2 | 2 | Firefox/102 | |
| 10 | 2 | Firefox/109 | |
| 4 | 62 | 60 | python-requests |
| 62 | 60 | python-requests/2 | |
| 5 | 56 | 41 | python-httpx |
| 56 | 41 | python-httpx/0 | |
| 6 | 40 | 27 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 7 | 37 | 21 | Go-http-client |
| 37 | 21 | Go-http-client/1 | |
| 8 | 23 | 21 | curl |
| 22 | 20 | curl/7 | |
| 1 | 1 | curl/8 | |
| 9 | 39 | 17 | MSIE |
| 7 | 7 | MSIE/6 | |
| 26 | 6 | MSIE/9 | |
| 5 | 4 | MSIE/10 | |
| 10 | 16 | 16 | Dalvik |
| 16 | 16 | Dalvik/2 | |
| 11 | 9 | 9 | 2ip bot |
| 9 | 9 | 2ip bot/1 | |
| 12 | 7 | 7 | serpstatbot |
| 7 | 7 | serpstatbot/2 | |
| 13 | 5 | 5 | Python |
| 5 | 5 | Python/3 | |
| 14 | 4 | 4 | Embarcadero URI Client |
| 4 | 4 | Embarcadero URI Client/1 | |
| 15 | 14 | 4 | CheckMarkNetwork |
| 14 | 4 | CheckMarkNetwork/1 | |
| 16 | 3 | 3 | Pandalytics |
| 3 | 3 | Pandalytics/2 | |
| 17 | 3 | 2 | Opera |
| 3 | 2 | Opera/9 | |
| 18 | 1 | 1 | NetAPI v1 |
| 19 | 1 | 1 | panscient.com |
| 20 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/4 | |
| 19 | 2 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2233 | 1759 | Windows |
| 1974 | 1608 | Windows NT | |
| 241 | 137 | Unknown Windows | |
| 17 | 13 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 1800 | 1604 | Macintosh |
| 3 | 771 | 351 | Unix |
| 770 | 350 | Linux | |
| 1 | 1 | Other Unix | |
| 4 | 429 | 319 | OS unknown |
| 5 | 70 | 44 | Known robots |
| 6 | 5 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5342 | 200 OK |
| 1 | 302 Document found elsewhere |
| 207 | 403 Access forbidden |
| 12342 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 111 | |
| 1B- 10B | 0 | |
| 11B- 100B | 26 | 0.04% |
| 101B- 1kB | 3203 | 38.33% |
| 1kB- 10kB | 2002 | 61.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4111 | 71.14% | [directories] |
| 751 | 19.15% | .js [JavaScript code] |
| 215 | 5.36% | .css [Cascading Style Sheets] |
| 16 | 2.34% | .xml |
| 221 | 1.67% | .svg |
| 2 | 0.29% | .cgi [CGI scripts] |
| 26 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4107 | 71.04% | [root directory] |
| 1187 | 26.19% | /_autoindex/ |
| 18 | 2.63% | /cgi-sys/ |
| 30 | 0.14% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4107 | 71.04% | Dec/31/24 1:14 PM | / |
| 154 | 2.14% | Dec/25/24 3:33 PM | /?MA |
| 152 | 2.10% | Dec/25/24 3:22 PM | /?ND |
| 152 | 2.10% | Dec/25/24 3:52 PM | /?SA |
| 97 | 1.42% | Dec/25/24 3:57 PM | /?NA |
| 73 | 1.09% | Dec/23/24 12:11 PM | /?SD |
| 64 | 1.01% | Dec/29/24 4:25 PM | /?176.53.220.183 |
| 62 | 0.96% | Dec/25/24 4:08 PM | /?MD |
| 383 | 2.61% | Dec/25/24 4:56 PM | /_autoindex/assets/js/tablesort.number.js |
| 368 | 16.54% | Dec/25/24 4:56 PM | /_autoindex/assets/js/tablesort.js |
| 221 | 1.67% | Dec/24/24 2:48 AM | /_autoindex/assets/icons/folder-fill.svg |
| 215 | 5.36% | Dec/24/24 2:48 AM | /_autoindex/assets/css/autoindex.css |
| 48 | 2.78% | Dec/29/24 6:58 PM | [not listed: 36 files] |