CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	9125	5873	1774	17464	19602588
D	28778817	29047169
19985	83	50	11	39856
19985	84	11	3	10822
19985	86	2	2	698
19985	95	12	4	11520
19985	96	15	11	15945
19985	98	5	1	5062
19985	100	1	1	557
19985	104	1	1	557
19985	107	4	4	2094
19985	108	1	1	557
19985	112	1	1	557
19985	117	1	1	557
19985	118	5	1	5062
19985	119	1	1	698
19985	121	2	2	1255
19985	125	1	1	557
19985	127	10	2	10124
19985	128	2	0	2666
19985	129	3	3	1966
19985	131	1	1	557
19985	133	1	1	557
19985	137	1	1	557
19985	141	1	1	557
19985	146	1	1	557
19985	149	1	1	557
19985	153	1	1	557
19985	157	1	1	557
19985	160	22	17	17285
19985	161	7	7	8791
19985	162	11	7	13298
19985	163	1	1	557
19985	164	1	1	557
19985	165	10	6	8411
19985	170	1	1	557
19985	173	1	1	557
19985	178	14	6	14123
19985	182	1	1	557
19985	186	1	1	557
19985	190	1	1	557
19985	194	1	1	557
19985	198	1	1	557
19985	200	1	1	557
19985	202	1	1	557
19985	206	1	1	557
19985	210	4	1	4510
19985	214	1	1	557
19985	216	1	0	411
19985	218	1	1	557
19985	221	2	2	2079
19985	222	1	1	557
19985	227	1	1	557
19985	231	1	1	557
19985	233	1	0	411
19985	235	1	1	557
19985	237	32	27	31009
19985	239	1	1	557
19985	243	1	1	557
19985	245	1	1	698
19985	247	1	1	557
19985	251	1	1	557
19985	258	24	19	20031
19985	259	10	10	13724
19985	265	2	2	698
19985	267	2	2	698
19985	268	1	1	557
19985	274	1	1	698
19985	277	1	1	698
19985	278	1	1	698
19985	279	1	1	698
19985	280	1	1	698
19985	281	2	2	1396
19985	284	1	1	698
19986	1	1	0	411
19986	3	1	1	698
19986	5	1	1	698
19986	7	1	1	698
19986	8	2	2	1396
19986	9	1	1	698
19986	12	1	1	698
19986	13	1	1	698
19986	20	2	2	1396
19986	21	1	1	698
19986	22	1	1	698
19986	23	1	1	698
19986	24	1	1	698
19986	26	1	1	698
19986	28	1	1	698
19986	29	1	1	698
19986	30	1	1	698
19986	32	1	1	698
19986	33	1	1	698
19986	34	1	1	698
19986	35	1	1	698
19986	36	3	3	2094
19986	38	2	2	1396
19986	39	1	1	698
19986	40	1	1	698
19986	41	1	1	698
19986	43	1	1	698
19986	44	2	2	1396
19986	46	2	2	1396
19986	48	2	2	1255
19986	52	3	1	3016
19986	54	1	1	698
19986	57	9	9	12348
19986	58	6	6	8232
19986	61	1	1	698
19986	65	6	6	8232
19986	69	5	1	5062
19986	72	3	3	2094
19986	74	6	6	8232
19986	76	2	1	1109
19986	86	1	1	698
19986	88	1	1	698
19986	92	1	1	698
19986	94	6	6	8232
19986	97	2	2	1401
19986	98	4	2	4076
19986	99	1	1	702
19986	102	7	7	8930
19986	114	6	6	8232
19986	117	1	1	557
19986	126	6	6	8232
19986	133	4	4	4819
19986	134	1	1	705
19986	141	2	2	1407
19986	142	3	3	4116
19986	143	3	3	4116
19986	148	6	1	8624
19986	150	12	8	13997
19986	158	1	1	698
19986	165	3	3	4116
19986	169	1	1	698
19986	171	4	3	2467
19986	182	34	8	32728
19986	183	8	2	8078
19986	184	1	1	557
19986	185	1	1	698
19986	187	5	1	5062
19986	199	10	9	7569
19986	200	11	2	10490
19986	204	1	1	703
19986	219	3	1	3364
19986	224	1	1	698
19986	235	3	3	4116
19986	241	4	4	4814
19986	243	1	0	2300
19986	248	1	1	703
19986	252	1	1	557
19986	253	1	1	703
19986	255	1	1	1372
19986	257	2	2	2079
19986	267	12	12	16464
19986	268	3	3	4116
19986	270	3	3	4116
19986	274	1	1	703
19986	281	1	1	1372
19986	283	1	1	698
19987	4	1	1	698
19987	6	2	2	1406
19987	7	1	1	698
19987	8	1	1	698
19987	15	1	1	1372
19987	19	1	1	1372
19987	30	1	1	1372
19987	32	1	1	557
19987	38	3	3	4116
19987	41	1	1	698
19987	46	1	1	1372
19987	49	2	2	698
19987	52	1	1	1376
19987	56	4	4	4814
19987	61	3	3	4116
19987	62	9	9	12348
19987	63	6	6	8232
19987	71	1	1	698
19987	76	3	3	2070
19987	85	1	1	0
19987	90	1	1	698
19987	94	1	1	698
19987	96	1	1	703
19987	98	1	1	698
19987	99	1	1	698
19987	101	1	1	557
19987	112	2	1	890
19987	115	1	1	698
19987	122	1	0	411
19987	133	1	1	703
19987	135	9	5	10550
19987	145	1	1	1372
19987	155	1	1	703
19987	158	3	3	4116
19987	165	1	1	557
19987	168	4	4	5488
19987	169	1	1	698
19987	170	1	1	557
19987	174	3	1	3364
19987	178	3	1	3369
19987	185	3	3	2094
19987	192	1	1	703
19987	200	1	1	0
19987	203	3	3	4116
19987	204	10	10	13051
19987	207	4	2	4075
19987	212	14	6	11278
19987	217	1	1	698
19987	218	11	3	9603
19987	221	1	1	563
19987	225	1	1	698
19987	226	1	1	698
19987	239	1	1	557
19987	240	1	1	698
19987	243	1	1	562
19987	244	9	5	9340
19987	246	34	7	32396
19987	247	9	2	13171
19987	250	6	6	6210
19987	252	1	1	703
19987	255	10	2	10124
19987	256	6	2	6434
19987	258	2	2	698
19987	260	1	1	698
19987	261	2	2	698
19987	264	1	1	703
19987	265	1	1	705
19987	267	1	1	565
19987	268	11	7	10749
19987	285	1	1	698
19988	1	1	1	698
19988	2	6	2	5619
19988	3	1	1	557
19988	9	1	1	698
19988	10	1	1	698
19988	17	3	3	2101
19988	18	3	1	3364
19988	19	3	3	4116
19988	21	2	2	1255
19988	22	10	2	10124
19988	23	4	4	3472
19988	26	1	1	0
19988	29	1	1	557
19988	31	5	1	5062
19988	32	3	3	4116
19988	34	5	1	5062
19988	39	10	2	10124
19988	56	4	2	3364
19988	58	1	1	698
19988	77	1	1	563
19988	88	2	2	1396
19988	89	3	3	4116
19988	90	4	4	4673
19988	94	3	3	4116
19988	96	4	4	5488
19988	97	8	8	7054
19988	98	1	1	703
19988	104	1	1	1372
19988	105	3	3	4116
19988	106	3	3	4116
19988	109	1	0	366
19988	111	1	0	2300
19988	123	1	1	698
19988	128	1	1	1376
19988	130	2	0	4600
19988	134	1	1	703
19988	142	1	1	698
19988	146	3	3	4116
19988	148	3	3	4116
19988	156	3	3	4116
19988	158	3	3	4116
19988	166	1	1	557
19988	169	1	1	698
19988	175	4	2	4064
19988	179	1	1	703
19988	183	1	1	698
19988	184	1	1	700
19988	185	2	2	1401
19988	186	1	1	1372
19988	192	1	1	703
19988	203	1	1	703
19988	208	1	1	703
19988	219	3	3	2099
19988	220	1	1	700
19988	223	1	1	698
19988	226	4	2	3364
19988	238	1	1	703
19988	240	3	3	4116
19988	241	2	2	1255
19988	244	5	1	5062
19988	250	2	2	698
19988	255	1	1	703
19988	256	1	1	698
19988	263	29	9	30396
19988	264	5	1	5062
19988	267	1	1	703
19988	272	1	1	698
19989	6	1	1	698
19989	7	1	1	698
19989	19	5	1	5062
19989	26	6	2	5760
19989	28	2	2	1118
19989	32	6	2	5760
19989	41	4	4	2235
19989	50	1	1	698
19989	60	1	1	698
19989	62	8	8	2817
19989	64	1	1	698
19989	65	1	1	698
19989	79	1	1	1376
19989	82	2	2	1396
19989	84	1	1	698
19989	95	1	1	698
19989	97	1	1	703
19989	102	1	1	557
19989	107	4	4	2235
19989	118	3	3	4116
19989	119	3	3	4116
19989	133	1	1	703
19989	135	1	1	702
19989	136	1	0	366
19989	137	2	1	3007
19989	138	3	3	4116
19989	139	5	1	5062
19989	140	6	6	8232
19989	141	3	3	4116
19989	142	3	3	4116
19989	143	1	1	706
19989	161	1	1	698
19989	164	1	1	698
19989	170	1	1	561
19989	171	1	1	698
19989	177	2	2	1929
19989	182	1	1	698
19989	207	1	1	703
19989	214	1	1	705
19989	219	5	5	5523
19989	221	3	3	4116
19989	222	3	3	4116
19989	226	1	1	698
19989	229	1	1	703
19989	234	1	1	703
19989	235	1	1	1372
19989	241	1	1	698
19989	242	3	3	4116
19989	243	4	2	3364
19989	244	3	3	4116
19989	246	1	1	698
19989	249	3	3	4116
19989	250	3	3	4116
19989	251	1	1	557
19989	254	1	1	703
19989	256	5	1	5062
19989	260	1	1	698
19989	266	1	1	703
19990	17	3	3	4116
19990	26	1	1	560
19990	37	4	2	3926
19990	50	4	4	2235
19990	51	1	1	559
19990	56	1	1	557
19990	57	3	3	4116
19990	58	1	1	698
19990	59	1	1	1372
19990	64	1	1	698
19990	68	4	4	2235
19990	97	1	1	703
19990	111	1	1	557
19990	116	1	1	698
19990	133	1	1	703
19990	159	4	4	2235
19990	169	1	1	698
19990	171	3	3	4116
19990	175	1	1	698
19990	176	3	1	3369
19990	184	3	3	2100
19990	186	1	1	557
19990	202	1	1	703
19990	208	1	1	703
19990	210	1	1	703
19990	241	1	1	698
19990	248	1	1	1372
19990	254	1	1	703
19990	255	5	1	5062
19990	260	1	1	557
19990	266	1	1	703
19990	268	4	2	4075
19990	273	1	1	698
19991	10	3	3	4116
19991	20	3	3	4116
19991	22	3	3	4116
19991	46	1	1	557
19991	47	1	1	703
19991	55	3	3	2112
19991	60	1	1	698
19991	97	1	1	703
19991	112	3	3	4116
19991	117	1	1	1372
19991	121	1	1	557
19991	134	6	2	5765
19991	138	1	1	705
19991	139	1	1	1372
19991	145	2	2	1407
19991	169	1	1	698
19991	196	2	2	1255
19991	207	13	9	16078
19991	216	1	1	703
19991	224	1	1	698
19991	232	1	1	698
19991	242	2	2	1396
19991	253	1	1	703
19991	255	5	1	5062
19991	266	1	1	703
19991	269	1	1	698
19991	270	1	1	557
19991	281	1	1	698
19991	284	1	1	1372
19991	287	7	2	7317
19992	32	2	2	698
19992	46	1	1	1372
19992	56	1	1	557
19992	60	1	1	703
19992	65	1	1	698
19992	85	1	0	366
19992	89	1	1	703
19992	96	3	3	4116
19992	97	1	1	703
19992	102	1	1	703
19992	128	1	1	698
19992	131	1	1	557
19992	134	1	1	703
19992	169	1	1	698
19992	175	1	1	703
19992	176	4	2	4067
19992	177	1	1	700
19992	185	1	1	698
19992	186	2	2	1402
19992	205	1	1	557
19992	210	1	1	703
19992	212	4	2	4075
19992	217	2	2	698
19992	232	1	1	1372
19992	242	1	1	698
19992	254	1	1	703
19992	256	1	1	705
19992	257	5	1	5062
19992	266	1	1	703
19992	267	1	1	698
19992	273	10	2	10124
19992	274	7	1	7728
19992	279	1	1	557
19993	0	5	1	5062
19993	5	1	1	698
19993	31	1	0	2300
19993	33	2	2	1401
19993	37	1	0	366
19993	54	1	1	1372
19993	63	1	1	698
19993	64	1	1	1376
19993	65	1	1	557
19993	76	12	2	13203
19993	97	1	1	703
19993	110	3	3	4116
19993	134	1	1	703
19993	139	1	0	411
19993	140	1	1	1372
19993	142	1	1	557
19993	154	1	0	2137
19993	158	1	1	698
19993	159	1	1	698
19993	169	1	1	698
19993	189	1	1	703
19993	190	2	2	1406
19993	215	1	1	557
19993	217	2	2	698
19993	228	1	1	698
19993	241	1	1	698
19993	242	1	1	698
19993	248	1	0	411
19993	255	1	1	698
19993	256	5	1	5062
19993	266	1	1	703
19994	1	1	1	557
19994	29	1	1	703
19994	44	1	1	1372
19994	57	6	2	5760
19994	61	1	1	698
19994	75	1	1	557
19994	110	1	1	698
19994	123	5	4	5084
19994	126	1	1	1372
19994	134	1	1	703
19994	145	4	2	4075
19994	150	1	1	557
19994	153	2	2	1409
19994	154	2	2	1412
19994	165	3	3	2112
19994	170	1	1	698
19994	178	1	1	704
19994	184	2	1	3000
19994	185	2	2	1401
19994	202	3	3	4116
19994	203	4	3	4401
19994	219	2	1	1064
19994	220	1	1	702
19994	224	1	1	557
19994	243	1	1	698
19994	245	1	1	1372
19994	256	5	1	5062
19994	266	1	1	703
19994	271	4	2	3364
19994	276	1	1	698
19995	10	1	1	557
19995	46	1	1	703
19995	67	1	1	698
19995	83	1	1	557
19995	134	1	1	703
19995	145	1	1	561
19995	148	1	1	698
19995	158	2	2	1255
19995	165	1	1	1372
19995	170	1	1	698
19995	189	1	1	1372
19995	234	1	1	1372
19995	236	1	1	557
19995	242	1	1	698
19995	243	1	1	698
19995	246	4	3	2467
19995	263	5	1	5062
19995	270	1	1	703
19995	273	4	2	4078
19995	283	1	1	703
19996	9	2	2	2070
19996	10	1	1	698
19996	27	1	1	557
19996	84	1	1	698
19996	90	1	1	1372
19996	106	1	1	557
19996	110	3	3	4116
19996	127	3	3	4116
19996	134	1	1	703
19996	136	1	1	702
19996	139	1	1	703
19996	146	1	1	703
19996	147	3	3	4116
19996	153	1	1	1372
19996	161	1	1	1372
19996	169	1	1	698
19996	173	1	0	2300
19996	178	1	1	1372
19996	191	1	1	557
19996	192	1	1	703
19997	44	1	1	698
19997	50	1	1	1372
19997	68	1	1	703
19997	81	1	1	557
19997	111	1	1	698
19997	133	1	1	698
19997	150	1	1	698
19997	153	1	1	1372
19997	164	1	1	557
19997	185	5	1	5062
19997	189	1	1	698
19997	208	1	1	703
19997	213	3	3	4116
19997	225	1	1	703
19997	229	4	2	4078
19997	244	1	1	557
19997	246	1	1	698
19997	249	3	3	4116
19997	259	1	1	698
19997	260	1	1	698
19997	262	1	0	366
19997	263	3	3	2101
19997	278	1	1	698
19998	1	1	1	698
19998	35	1	1	557
19998	38	1	1	1372
19998	44	1	1	698
19998	46	1	0	2300
19998	54	1	1	698
19998	71	1	1	703
19998	72	1	1	702
19998	73	1	1	703
19998	101	1	1	698
19998	114	1	1	1372
19998	116	2	2	1260
19998	123	1	1	703
19998	148	1	1	1372
19998	154	3	3	4116
19998	191	3	3	4116
19998	197	1	1	557
19998	228	1	1	703
19998	235	1	1	1372
19998	259	1	1	698
19998	278	1	1	557
19999	6	1	1	698
19999	34	1	1	698
19999	44	1	1	698
19999	45	4	3	2467
19999	46	1	1	698
19999	59	1	1	698
19999	64	6	2	5062
19999	79	2	2	1260
19999	80	4	2	4078
19999	132	1	1	698
19999	140	1	0	2300
19999	148	1	1	698
19999	164	1	1	557
19999	195	1	1	703
19999	201	1	1	1372
19999	219	1	1	698
19999	220	2	0	2666
19999	223	1	1	1372
19999	224	1	1	703
19999	226	4	3	2480
19999	242	1	1	557
19999	260	1	1	698
19999	261	4	3	2467
19999	270	3	3	4116
19999	273	1	1	698
20000	16	1	1	698
20000	21	2	2	2744
20000	22	1	1	698
20000	35	1	1	557
20000	44	1	1	698
20000	46	1	0	2300
20000	62	1	1	698
20000	77	6	1	7362
20000	78	16	3	14194
20000	80	1	1	703
20000	81	1	0	2300
20000	82	5	1	5062
20000	83	1	0	366
20000	117	1	1	557
20000	135	1	1	703
20000	151	1	1	698
20000	154	1	1	1372
20000	158	4	4	2235
20000	177	1	1	1372
20000	193	1	1	557
20000	196	3	3	4116
20000	209	3	3	4116
20000	219	1	1	563
20000	225	2	2	1401
20000	229	3	3	4116
20002	172	1	1	703
20002	176	1	1	557
20002	225	1	1	703
20002	226	4	3	2480
20002	228	3	3	4116
20002	257	1	1	557
20002	260	1	1	698
20002	262	6	4	5465
20002	273	1	1	698
20003	18	5	1	4525
20003	34	1	1	1372
20003	44	1	1	698
20003	49	1	1	557
20003	70	1	1	703
20003	71	1	0	2300
20003	98	1	1	703
20003	125	2	2	2070
20003	128	1	1	557
20003	132	1	1	698
20003	135	11	7	7874
20003	139	1	1	698
20003	143	1	1	698
20003	152	1	1	698
20003	156	5	1	4519
20003	159	1	1	698
20003	173	1	1	1372
20003	183	1	1	698
20003	185	31	26	29636
20003	186	4	4	4817
20003	187	1	1	703
20003	189	3	3	4116
20003	193	1	1	698
20003	195	15	3	13828
20003	196	4	3	2004
20003	209	1	1	557
20003	221	3	3	4116
20003	222	1	1	703
20003	223	3	3	4116
20003	224	1	1	703
20003	242	1	1	698
20003	244	1	1	698
20003	245	1	1	703
20003	259	1	1	698
20003	260	1	1	698
20003	265	1	1	698
20003	267	1	1	703
20003	285	3	3	4116
20003	287	1	1	703
20004	1	1	1	557
20004	4	3	3	4116
20004	12	1	1	703
20004	13	4	3	2480
20004	16	1	1	0
20004	19	2	2	1396
20004	42	1	1	698
20004	43	1	1	703
20004	44	4	2	4064
20004	45	1	1	698
20004	46	3	3	4116
20004	47	1	1	1372
20004	54	1	1	703
20004	59	1	1	698
20004	60	4	1	4651
20004	67	4	4	4819
20004	79	6	6	6220
20004	84	1	1	1372
20004	85	1	1	557
20004	88	6	6	8232
20004	89	6	6	8232
20004	90	2	2	2070
20004	94	3	3	4116
20004	95	1	1	698
20004	96	1	1	698
20004	98	1	1	698
20004	102	3	3	4116
20004	104	1	1	1372
20004	105	1	1	698
20004	109	2	2	2744
20004	115	2	2	698
20004	116	1	0	411
20004	119	1	1	698
20004	122	3	3	4116
20004	131	11	3	10681
20004	132	7	1	7521
20004	137	3	3	4116
20004	141	1	1	698
20004	143	1	1	698
20004	152	1	1	698
20004	159	1	1	698
20004	160	1	1	557
20004	183	1	1	698
20004	184	2	2	1396
20004	186	1	1	703
20004	187	2	1	2998
20004	197	1	1	703
20004	198	3	3	4116
20004	203	1	1	698
20004	204	6	6	8232
20004	205	6	6	8232
20004	207	1	1	703
20004	210	3	3	4116
20004	212	1	1	0
20004	216	3	3	4116
20004	222	1	1	703
20004	223	1	1	703
20004	224	6	2	5619
20004	225	2	2	1401
20004	234	3	3	4116
20004	237	1	1	557
20004	241	3	3	4116
20004	250	3	3	4116
20004	254	5	1	5062
20004	258	1	1	698
20004	260	1	1	698
20004	264	4	4	4814
20004	265	6	6	8232
20004	272	3	3	4116
20004	275	1	1	1376
20004	277	3	3	4116
20004	278	3	3	4116
20004	287	13	9	16078
20005	10	1	1	703
20005	20	1	1	698
20005	24	1	1	1372
20005	26	5	1	5062
20005	28	1	1	698
20005	30	1	1	557
20005	33	3	3	4116
20005	37	10	2	10124
20005	38	2	0	688
20005	43	2	2	698
20005	45	1	1	698
20005	53	5	1	5062
20005	54	1	1	703
20005	55	4	3	2480
20005	56	9	5	6900
20005	58	8	4	5760
20005	60	1	1	698
20005	62	6	2	5080
20005	64	6	2	5062
20005	66	1	1	703
20005	79	1	1	703
20005	96	2	2	1396
20005	97	1	1	698
20005	101	4	4	4814
20005	103	1	1	1372
20005	105	1	1	1372
20005	107	12	4	11520
20005	108	1	1	557
20005	109	2	2	2070
20005	120	3	3	4116
20005	133	1	1	698
20005	141	4	4	2235
20005	142	1	1	703
20005	150	1	1	698
20005	159	1	1	1376
20005	161	4	4	2792
20005	177	3	3	2112
20005	183	1	1	557
20005	186	1	1	703
20005	189	2	2	1396
20005	215	3	3	4116
20005	216	1	1	698
20005	220	1	1	698
20005	222	1	1	703
20005	223	4	3	6416
20005	224	4	4	4819
20005	230	1	1	1372
20005	232	3	3	4116
20005	234	3	3	4116
20005	235	3	3	4116
20005	240	1	1	698
20005	241	1	1	698
20005	247	1	1	698
20005	252	3	3	4116
20005	259	6	4	5465
20005	260	1	1	698
20005	266	3	3	4116
20005	267	1	1	557
20005	276	1	1	698
20006	14	1	1	703
20006	23	4	4	2799
20006	41	3	3	4116
20006	42	1	1	698
20006	44	2	2	1396
20006	48	18	4	18202
20006	53	3	3	4116
20006	55	1	1	703
20006	56	1	1	557
20006	57	3	3	4116
20006	61	1	1	698
20006	67	1	1	703
20006	73	1	1	703
20006	83	1	1	698
20006	84	1	1	698
20006	85	8	8	2817
20006	105	1	1	698
20006	111	1	1	560
20006	116	5	1	5062
20006	121	4	1	4651
20006	123	5	1	5062
20006	127	1	1	698
20006	138	1	1	557
20006	139	1	1	1372
20006	153	1	1	698
20006	163	4	4	2235
20006	177	5	1	5062
20006	185	1	1	698
20006	189	3	3	4116
20006	195	1	1	703
20006	200	1	1	1372
20006	205	2	2	1396
20006	214	1	1	698
20006	219	1	1	1372
20006	220	1	1	557
20006	223	3	3	4116
20006	235	1	1	703
20006	236	4	4	4819
20006	242	1	0	2300
20006	243	3	2	1778
20006	249	3	3	2094
20006	254	3	2	3711
20006	259	1	1	698
20006	261	1	1	698
20006	263	1	1	703
20006	266	2	2	1409
20006	270	2	2	2070
20006	271	1	1	703
20006	278	1	1	703
20006	279	1	1	702
20006	282	1	1	698
20006	283	1	1	698
20007	0	1	1	1372
20007	1	3	3	4116
20007	5	1	0	366
20007	6	1	1	703
20007	10	1	1	557
20007	23	3	3	4116
20007	30	1	1	698
20007	37	3	3	4116
20007	42	3	2	1764
20007	43	3	2	3703
20007	44	1	1	698
20007	50	1	1	703
20007	54	1	1	703
20007	67	2	2	1406
20007	79	1	1	698
20007	81	6	1	5653
20007	84	1	1	698
20007	93	1	1	557
20007	141	3	3	4116
20007	148	3	3	4116
20007	155	3	3	4116
20007	171	1	1	557
20007	172	1	1	1372
20007	177	1	1	703
20007	187	4	4	4819
20007	199	3	3	4116
20007	210	3	3	4116
20007	215	1	1	1372
20007	219	3	3	4116
20007	222	1	1	703
20007	224	2	2	2075
20007	251	1	1	557
20007	256	1	1	1372
20007	258	1	1	698
20007	259	1	1	698
20007	261	1	1	698
20007	270	1	1	0
20007	282	1	1	698
20008	7	1	1	703
20008	22	5	1	5062
20008	28	1	1	1372
20008	42	1	1	698
20008	43	2	2	1255
20008	44	1	1	698
20008	45	1	1	698
20008	54	1	1	703
20008	55	4	3	2480
20008	60	1	1	698
20008	63	6	2	5062
20008	67	1	1	703
20008	68	2	1	3003
20008	80	1	1	698
20008	82	1	1	698
20008	89	2	2	1396
20008	95	3	3	4116
20008	98	4	4	4819
20008	120	2	2	698
20008	123	1	1	557
20008	136	1	1	1372
20008	142	1	0	411
20008	144	13	3	13140
20008	149	5	1	5062
20008	150	4	1	1752
20008	159	5	1	5062
20008	162	3	3	4116
20008	165	3	3	4116
20008	180	6	1	5428
20008	184	3	3	4116
20008	187	1	1	703
20008	190	1	1	706
20008	193	1	1	698
20008	201	3	3	4116
20008	207	1	1	557
20008	213	3	3	4116
20008	222	1	1	703
20008	224	1	1	703
20008	230	3	3	4116
20008	236	1	1	698
20008	245	5	1	5062
20008	256	1	1	703
20008	259	1	1	698
20008	260	4	3	5070
20008	261	2	1	1069
20008	263	1	1	700
20008	285	1	1	1372
20008	287	1	1	557
20009	7	1	1	703
20009	21	1	1	703
20009	34	1	1	703
20009	42	1	1	698
20009	44	1	1	698
20009	54	1	1	703
20009	63	1	1	1372
20009	64	1	1	703
20009	77	1	1	703
20009	80	1	1	557
20009	81	1	1	703
20009	82	3	3	4116
20009	97	1	1	698
20009	116	1	1	698
20009	122	1	1	698
20009	132	1	1	698
20009	143	1	1	698
20009	151	1	1	698
20009	159	1	1	557
20009	165	1	1	1372
20009	179	3	3	4116
20009	186	1	1	703
20009	198	2	0	2666
20009	199	2	2	1412
20009	210	1	1	698
20009	223	1	1	703
20009	225	2	2	1405
20009	226	1	1	703
20009	240	1	1	557
20009	258	1	1	698
20009	260	1	1	698
20009	275	1	1	1372
20009	281	1	1	1372
20010	5	3	3	4116
20010	8	1	1	703
20010	18	1	1	1372
20010	20	1	1	698
20010	26	6	6	8232
20010	33	1	1	557
20010	34	1	1	703
20010	42	5	3	4767
20010	43	1	1	702
20010	45	1	1	698
20010	55	1	1	703
20010	61	1	1	698
20010	73	13	3	13140
20010	74	3	0	1054
20010	75	6	2	5765
20010	79	1	1	1372
20010	81	1	1	703
20010	87	1	1	1376
20010	91	1	1	698
20010	108	7	2	7317
20010	114	1	1	557
20010	132	8	4	5760
20010	152	1	1	698
20010	155	1	1	698
20010	164	3	3	4116
20010	174	3	3	4116
20010	177	11	2	10490
20010	187	1	1	703
20010	192	4	4	2235
20010	197	1	1	557
20010	207	3	3	4116
20010	223	2	2	1409
20010	225	1	1	703
20010	250	3	3	4116
20010	255	1	1	703
20010	258	1	1	698
20010	259	1	1	698
20010	260	1	1	698
20010	261	1	1	698
20010	272	3	3	4116
20010	275	1	1	557
20010	282	3	3	4116
20011	40	1	1	1372
20011	42	1	1	698
20011	45	1	1	698
20011	53	5	1	4519
20011	61	7	3	5760
20011	67	4	4	4819
20011	71	4	4	4673
20011	78	1	1	703
20011	79	4	2	4075
20011	80	1	1	703
20011	92	1	1	698
20011	94	1	1	698
20011	106	1	1	698
20011	124	1	1	698
20011	151	1	1	698
20011	153	1	1	557
20011	166	1	1	703
20011	184	1	1	698
20011	192	1	1	703
20011	221	3	3	4116
20011	223	2	2	1408
20011	224	1	1	703
20011	225	2	2	1407
20011	234	1	1	557
20011	237	1	1	1372
20011	239	1	1	698
20011	259	1	1	698
20011	260	3	2	1769
20011	261	2	1	2998
20011	262	1	1	700
20011	264	1	1	698
20012	9	3	3	4116
20012	10	2	2	2744
20012	11	1	1	1372
20012	13	1	1	698
20012	19	1	1	698
20012	26	1	1	557
20012	41	1	1	698
20012	43	2	2	1396
20012	44	1	1	698
20012	45	1	1	698
20012	47	1	1	698
20012	50	1	1	1372
20012	72	3	1	3016
20012	75	1	1	703
20012	80	1	1	703
20012	99	1	1	561
20012	105	1	0	2137
20012	109	1	1	557
20012	116	1	1	698
20012	134	1	1	703
20012	135	1	1	1372
20012	153	1	1	698
20012	177	1	1	1372
20012	186	1	1	557
20012	197	3	3	4116
20012	204	1	1	698
20012	210	5	1	4523
20012	216	3	3	4116
20012	222	1	1	698
20012	223	1	1	703
20012	224	4	2	4075
20012	225	1	1	703
20012	234	1	1	703
20012	237	1	1	698
20012	258	1	1	698
20012	260	1	1	698
20012	268	1	1	557
20013	43	1	1	698
20013	44	4	2	4069
20013	45	2	2	1398
20013	60	1	1	557
20013	71	1	1	703
20013	72	1	1	703
20013	73	1	1	705
20013	74	2	2	1407
20013	77	1	1	703
20013	99	3	3	4116
20013	139	1	1	557
20013	152	1	1	698
20013	157	1	1	706
20013	176	1	1	698
20013	183	1	1	1372
20013	203	1	1	698
20013	216	3	3	4116
20013	221	1	1	557
20013	222	1	1	703
20013	225	1	1	703
20013	227	3	3	4116
20013	235	3	3	4116
20013	236	1	1	698
20013	258	1	1	698
20013	259	1	1	698
20013	260	1	1	698
20013	261	1	1	698
20013	276	1	1	703
20014	5	1	1	703
20014	12	1	1	557
20014	13	1	1	1372
20014	43	1	1	698
20014	44	1	1	698
20014	46	1	1	698
20014	60	1	1	698
20014	67	6	2	5062
20014	73	3	3	4116
20014	76	10	3	8571
20014	77	4	2	4075
20014	78	1	1	706
20014	79	1	1	703
20014	83	1	1	698
20014	93	1	1	557
20014	101	1	1	698
20014	107	1	1	703
20014	124	1	1	698
20014	150	1	1	698
20014	168	3	3	4116
20014	175	1	1	557
20014	181	1	1	698
20014	184	1	1	703
20014	210	3	3	4116
20014	221	1	1	703
20014	223	1	1	703
20014	224	2	2	1408
20014	226	8	8	9639
20014	237	3	3	4116
20014	248	1	1	1372
20014	255	1	1	557
20014	259	1	1	698
20014	261	1	1	698
20014	262	4	2	4069
20014	265	1	1	702
20015	14	1	1	1372
20015	43	1	1	698
20015	44	1	1	698
20015	45	1	1	557
20015	47	1	1	698
20015	48	1	1	698
20015	49	1	1	698
20015	68	1	1	698
20015	74	1	1	703
20015	77	3	3	4116
20015	87	1	1	703
20015	126	1	1	557
20015	133	1	1	698
20015	153	1	1	698
20015	174	1	1	703
20015	176	1	1	698
20015	206	1	1	557
20015	223	2	1	1069
20015	224	4	3	4412
20015	249	1	1	698
20015	259	1	1	698
20015	261	1	1	698
20016	2	1	1	698
20016	3	1	1	1372
20016	15	1	1	1372
20016	17	1	1	1372
20016	20	3	1	3364
20016	25	3	3	4116
20016	43	1	1	698
20016	45	1	1	698
20016	66	4	4	4149
20016	67	1	1	698
20016	78	2	2	1408
20016	79	3	3	2110
20016	81	1	1	703
20016	118	1	1	703
20016	135	1	1	698
20016	169	1	1	1372
20016	174	3	3	4116
20016	190	1	1	698
20016	208	1	1	698
20016	216	1	1	698
20016	220	3	3	4116
20016	223	1	1	703
20016	225	1	1	703
20016	254	3	3	4116
20016	255	1	1	1372
20016	258	1	1	698
