AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/vertexsh/tmp/awstats/ssl/awstats.vertex-shippingco.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2695                
POS_VISITOR 9129                
POS_DAY 15706               
POS_DOMAIN 3416                
POS_LOGIN 3868                
POS_ROBOT 4023                
POS_WORMS 4700                
POS_EMAILSENDER 4831                
POS_EMAILRECEIVER 4974                
POS_SESSION 16452               
POS_SIDER 16621               
POS_FILETYPES 5109                
POS_DOWNLOADS 5292                
POS_OS 5359                
POS_BROWSER 5585                
POS_SCREENSIZE 6318                
POS_UNKNOWNREFERER 6392                
POS_UNKNOWNREFERERBROWSER 6899                
POS_ORIGIN 7054                
POS_SEREFERRALS 7189                
POS_PAGEREFS 7333                
POS_SEARCHWORDS 7769                
POS_KEYWORDS 7921                
POS_MISC 2359                
POS_ERRORS 7980                
POS_CLUSTER 3724                
POS_SIDER_404 8095                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201043056 5 724 8400292763998
FirstTime 20250101023754
LastTime 20250131234131
LastUpdate 20250201154607 5 0 4 0 0
TotalVisits 281                 
TotalUnique 173                 
MonthHostsKnown 0                   
MonthHostsUnknown 173                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 5492 2 2 1348
1 10 12 15054 9 11 45398
2 13 15 17827 7 10 6717
3 10 10 9133 21 34 31758
4 24 25 48908 4 16 6280
5 21 21 17139 4 11 4201
6 15 15 14552 11 18 9872
7 19 20 42082 8 11 6813
8 16 16 16605 12 22 14775
9 11 18 86206 13 16 4069
10 14 18 19005 5 14 8642
11 23 32 139945 17 28 12419
12 29 31 26074 5 20 15940
13 20 24 23231 3 14 10330
14 35 56 72962 19 35 26068
15 9 9 8996 6 16 49009
16 28 37 155515 33 42 28314
17 21 21 40599 8 16 7593
18 12 12 13788 3 5 2737
19 10 10 12384 7 10 9859
20 8 8 8296 6 20 51840
21 8 8 10984 5 12 11147
22 11 15 14679 5 9 7034
23 10 10 13057 1 5 3743
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
it 158 158 216934
us 91 121 186198
jp 39 39 27432
ru 27 29 22239
cn 19 19 13329
ir 11 29 279569
nl 8 20 16592
de 6 6 4220
se 5 5 3500
ca 4 5 26861
in 3 5 3366
eu 2 3 25457
gb 2 2 1259
cl 2 2 2746
be 1 1 700
au 1 1 707
ao 1 1 704
es 1 1 700
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 39 26190 20250131143417 0
AhrefsBot/ 32 21967 20250131184129 0
no_user_agent 31 92438 20250130091244 0
Googlebot/ 20 18324 20250119214602 0
MJ12bot/ 7 3923 20250106225006 0
scrapy 5 3500 20250122080903 0
curl 5 6865 20250127190437 0
bingbot/ 4 1119 20250114050718 0
survey 4 41690 20250107015121 0
Apache\-HttpClient/ 3 2100 20250118051845 0
SemrushBot/ 2 1404 20250129025547 0
Go\-http\-client/ 2 1400 20250118160216 0
Applebot/ 1 704 20250123014855 0
crawl 1 1373 20250128065225 0
archive\.org_bot 1 700 20250121215315 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
txt 6 74270 0 0
html 375 494373 0 0
css 13 78648 0 0
png 12 9588 0 0
js 24 31371 0 0
woff 6 136000 0 0
svg 11 8263 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 6 0 74270
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linux 45 21
androidnougat 2 2
macosx15 8 8
androidmarshmallow 1 1
android10 2 2
Unknown 47 39
android 21 9
macosx14 1 1
win7 3 3
win10 253 231
ios_iphone 64 64
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome76.0.3809.132 1 1
chrome124.0.0.0 5 5
chrome130.0.0.0 1 1
chrome114.0.0.0 16 4
netscape5.0 11 7
chrome120.0.0.0 26 26
chrome110.0.0.0 3 3
chrome74.0.3729.169 159 159
chrome58.0.3029.110 1 1
chrome105.0.0.0 5 5
firefox123.0 1 1
Unknown 3 1
firefox131.0 2 2
opera48.0.2685.35 1 1
mozilla 39 33
chrome131.0.0.0 29 11
chrome60.0.3112.107 2 2
chrome66.0.3359.181 12 12
safari13.0.3 64 64
firefox52.0 1 1
chrome100.0.4896.75 4 4
chrome104.0.0.0 42 18
chrome103.0.5060.114 3 3
firefox56.0 1 1
chrome121.0.0.0 1 1
chrome60.0.3112.113 1 1
chrome61.0.3163.91 1 1
chrome52.0.1091.98 1 1
chrome116.0.0.0 2 2
chrome108.0.0.0 1 1
chrome129.0.0.0 2 2
chrome122.0.0.0 5 5
chrome117.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible) 20250131141226
Mozilla/5.0_(compatible;_Dataprovider.com) 20250105221654
python-requests/2.32.3 20250121194742
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250131055034
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250131081607
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250116074038
python-httpx/0.28.1 20250123125752
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.32.3 20250121194742
python-httpx/0.28.1 20250123125752
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 373 421
From1 2 2
From2 0 0
From3 6 24
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://webmail.vertex-shippingco.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.vertex-shippingco.com/cPanel_magic_revision_1705948314/unprotected/cpanel/style_v2_optimized.css 0 12
https://webmail.vertex-shippingco.com 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 36 27545
404 157 124176
401 13 488
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/phpinfo.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/server-status 1 -
/debug/default/view 1 -
/actuator/env 1 -
/.env 4 -
/robots.txt 106 -
/login.action 1 -
/server 1 -
/autodiscover/autodiscover.xml 3 -
/s/433313e28383e21323e25363/_/ 1 -
/wp-login.php 2 -
/ads.txt 6 -
/.vscode/sftp.json 1 -
/_profiler/phpinfo 1 -
/info.php 1 -
/wp-content/plugins/cleantalk-spam-protect/ 1 -
/cdn-cgi/trace 6 -
/_profiler/phpinfo.php 1 -
/Public/home/js/check.js 3 -
/.DS_Store 2 -
/telescope/requests 1 -
/about 1 -
/v2/_catalog 1 -
/sitemap.xml 1 -
/http://thontrius.space/ 1 -
/config.json 1 -
/_all_dbs 1 -
/static/admin/javascript/hetong.js 3 -
/xmlrpc.php 1 -
/config/secrets.yml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 173
2.236.112.207 158 158 216934 20250131213353
89.199.220.70 11 29 279569 20250122115211
139.162.128.191 6 14 11528 20250120142322
137.226.113.44 5 5 3520 20250131055034
124.236.100.56 5 5 3500 20250130144107
172.104.151.10 3 7 5764 20250129141421
80.85.247.231 3 3 2100 20250107023447
195.2.81.171 3 3 2100 20250117135141
43.152.72.244 2 2 1404 20250124052638
15.204.182.106 2 2 1404 20250120062449
80.85.246.144 2 2 1400 20250113072513
43.130.12.43 2 2 1410 20250120145135
43.135.186.135 2 2 1410 20250124061027
43.153.123.3 2 2 1399 20250118113818
80.85.247.161 2 2 1400 20250130151655
5.133.192.136 2 2 1400 20250121114138
202.136.89.77 2 2 1400 20250130162407
47.88.90.156 2 2 1400 20250104172358
43.156.228.27 2 2 1408 20250122170416
80.85.245.145 2 2 1400 20250119141600
170.106.107.87 2 2 1404 20250124060202
80.85.246.74 2 2 1400 20250131234131
172.104.146.47 2 6 5064 20250117144326
14.194.11.238 2 2 0 20250121225514
35.171.144.152 2 2 1121 20250117054307
80.85.245.187 1 1 700 20250102205159
65.20.103.211 1 1 700 20250121194742
104.164.173.230 1 1 559 20250118170844
43.156.168.214 1 1 700 20250118104731
35.93.178.21 1 5 4521 20250126101254
157.245.47.244 1 1 700 20250127043348
154.28.229.129 1 1 559 20250118160344
157.230.159.117 1 1 561 20250124033505
43.134.142.8 1 1 704 20250118075006
34.222.207.78 1 1 700 20250128175626
212.34.140.200 1 1 700 20250118165014
80.85.245.37 1 1 700 20250123100648
157.245.102.255 1 2 24738 20250102074124
42.83.147.55 1 1 700 20250116183842
162.62.231.139 1 1 700 20250124063337
43.153.58.28 1 1 700 20250118141608
178.62.255.122 1 1 700 20250120153245
43.156.156.96 1 1 699 20250124054812
43.159.144.16 1 1 706 20250114164851
157.245.170.194 1 1 559 20250124031631
170.106.152.218 1 1 704 20250120123718
68.183.113.161 1 1 700 20250105041902
167.71.75.139 1 1 700 20250113040223
170.106.193.108 1 1 700 20250124052232
206.168.34.112 1 1 700 20250127062037
124.156.157.91 1 1 704 20250119131946
199.45.155.84 1 1 700 20250131081607
164.90.228.79 1 1 1373 20250118160211
170.187.185.168 1 1 700 20250123141333
170.106.72.178 1 1 704 20250114170134
43.166.250.187 1 1 704 20250118122530
157.245.251.77 1 1 700 20250101053621
93.159.230.28 1 1 700 20250125165006
54.202.20.179 1 1 700 20250110131053
161.35.16.166 1 2 24732 20250130043423
43.155.195.141 1 1 704 20250118114903
134.209.20.237 1 1 700 20250119040724
54.75.81.68 1 3 3366 20250123125752
35.90.79.144 1 1 700 20250118123813
47.236.24.66 1 1 700 20250106122520
43.152.72.247 1 1 704 20250114161355
35.90.253.111 1 5 4521 20250130133740
64.227.128.20 1 1 700 20250131052746
93.159.230.85 1 1 700 20250111201126
52.34.103.24 1 1 700 20250102123259
35.87.6.186 1 1 700 20250116123501
206.168.34.61 1 1 700 20250116061725
68.183.52.244 1 1 703 20250121122916
43.135.130.202 1 1 704 20250120123925
49.51.183.220 1 1 699 20250114142748
54.212.79.206 1 1 700 20250108123737
43.157.148.38 1 1 704 20250118134637
174.138.80.105 1 1 704 20250121011022
159.89.237.32 1 2 24761 20250103091639
34.216.166.102 1 5 4521 20250128093625
49.51.233.95 1 1 704 20250114160147
43.153.7.191 1 1 702 20250114133217
174.138.75.219 1 1 706 20250121075009
146.190.159.24 1 1 700 20250107042055
88.210.11.43 1 1 700 20250126113443
159.89.119.228 1 1 700 20250111043846
35.92.186.54 1 1 700 20250104122818
54.200.183.88 1 1 700 20250130124412
49.51.195.195 1 1 703 20250114161908
159.65.70.185 1 1 562 20250124034025
192.104.34.34 1 1 1377 20250101023754
49.51.243.156 1 1 703 20250120142547
154.194.20.150 1 1 704 20250110201503
159.65.153.156 1 1 700 20250125041635
138.68.152.248 1 1 707 20250122072837
49.51.253.83 1 1 700 20250118105446
139.59.32.89 1 1 707 20250108051011
43.156.109.53 1 1 703 20250118081523
104.131.79.144 1 1 700 20250129041552
195.2.78.89 1 1 700 20250112040836
43.159.143.187 1 1 704 20250120135957
52.32.103.139 1 1 700 20250128122135
124.156.193.7 1 1 704 20250120150240
80.85.245.250 1 1 700 20250111054118
49.51.183.15 1 1 704 20250120140146
43.130.3.122 1 1 705 20250114171229
170.106.72.93 1 1 700 20250118121339
209.38.73.147 1 1 700 20250109064404
142.93.138.65 1 1 700 20250115034537
137.184.232.105 1 1 708 20250121070121
43.153.123.4 1 1 706 20250118083529
172.105.130.66 1 1 700 20250129141252
159.65.29.191 1 1 700 20250117050737
170.106.192.3 1 1 704 20250114124549
43.156.202.34 1 1 700 20250122161027
49.51.183.75 1 1 704 20250118075007
49.51.39.209 1 1 700 20250122160619
68.183.174.61 1 1 559 20250124032522
138.68.179.72 1 2 24742 20250116090911
170.106.113.159 1 1 704 20250122164613
18.236.236.82 1 1 700 20250124124100
43.159.148.221 1 1 708 20250114163215
194.195.243.80 1 1 700 20250117142139
170.106.147.63 1 1 700 20250119112120
5.133.192.131 1 1 700 20250115024916
43.153.96.79 1 1 704 20250119132055
43.129.58.235 1 1 700 20250119111602
45.55.52.217 1 1 700 20250123062907
43.153.86.78 1 1 700 20250114114622
146.190.168.125 1 1 700 20250103040208
212.118.53.218 1 1 700 20250102020351
154.28.229.161 1 1 559 20250118160344
43.166.134.47 1 1 704 20250122164938
195.178.110.163 1 3 3366 20250126021910
146.70.193.45 1 1 559 20250119093015
43.130.47.33 1 1 707 20250122175701
43.133.139.6 1 1 708 20250122172512
43.130.57.46 1 1 705 20250122174724
80.85.246.214 1 1 700 20250124194302
104.248.41.24 1 1 700 20250118114054
150.109.253.34 1 1 700 20250118135802
137.184.117.0 1 2 24731 20250117095730
44.243.57.254 1 1 1373 20250109073404
35.88.100.236 1 1 700 20250120123429
43.135.135.57 1 1 703 20250122171740
151.115.49.210 1 1 700 20250125034830
43.153.74.75 1 1 699 20250114124349
172.104.242.129 2 6 5064 20250126141242
35.167.147.40 1 1 700 20250126122336
176.113.115.225 1 1 1373 20250110121138
44.244.228.201 1 1 700 20250112123644
43.153.216.189 1 1 704 20250122180519
143.198.152.4 1 1 704 20250114131948
49.51.178.45 1 1 704 20250124070039
149.56.150.125 1 1 1377 20250105221654
143.198.72.186 1 1 700 20250121052127
47.88.87.97 1 1 704 20250104172355
178.62.120.212 1 2 24757 20250131141226
43.130.40.120 1 1 702 20250118112019
181.214.58.195 2 2 2746 20250130142815
139.162.135.250 2 6 5064 20250123142228
170.106.180.246 1 1 704 20250118084232
134.122.85.103 1 1 704 20250128143148
64.23.145.30 1 1 700 20250104083838
87.236.176.59 1 1 700 20250116074038
178.20.47.92 1 1 700 20250108041407
45.148.10.90 1 3 3366 20250126012731
5.133.192.146 2 2 1400 20250127205141
43.135.144.126 1 1 708 20250120143309
80.85.245.241 1 1 700 20250120105033
162.62.213.165 1 1 704 20250124065704
170.106.140.110 1 1 702 20250118120038
54.88.179.33 2 2 1121 20250118122218
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250101 7 7 8269 5
20250102 11 12 35776 8
20250103 8 9 32357 6
20250104 12 12 12442 8
20250105 8 8 10315 5
20250106 6 6 6892 4
20250107 9 9 10338 6
20250108 8 8 8299 6
20250109 7 7 8265 5
20250110 11 11 12419 8
20250111 9 9 10338 6
20250112 6 6 6892 4
20250113 8 8 9638 5
20250114 25 29 23904 22
20250115 9 9 11011 6
20250116 10 11 33734 8
20250117 16 21 42658 11
20250118 33 33 27157 29
20250119 11 11 10259 9
20250120 22 26 23143 16
20250121 21 30 169426 12
20250122 21 30 137242 15
20250123 10 16 16022 7
20250124 21 21 18196 18
20250125 8 8 8292 6
20250126 14 26 26655 10
20250127 9 9 10338 6
20250128 9 13 12817 7
20250129 10 14 14702 6
20250130 11 16 38918 9
20250131 11 12 35799 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 2
5mn-15mn 1
0s-30s 278
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 375 494373 281 280
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 2 44864 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 2 45816 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 2 45320 0 0
END_SIDER
