AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/vertexsh/tmp/awstats/ssl/awstats.vertex-shippingco.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2695                
POS_VISITOR 9094                
POS_DAY 14168               
POS_DOMAIN 3395                
POS_LOGIN 3861                
POS_ROBOT 4016                
POS_WORMS 4712                
POS_EMAILSENDER 4843                
POS_EMAILRECEIVER 4986                
POS_SESSION 14823               
POS_SIDER 15004               
POS_FILETYPES 5121                
POS_DOWNLOADS 5282                
POS_OS 5349                
POS_BROWSER 5663                
POS_SCREENSIZE 6599                
POS_UNKNOWNREFERER 6673                
POS_UNKNOWNREFERERBROWSER 7329                
POS_ORIGIN 7483                
POS_SEREFERRALS 7617                
POS_PAGEREFS 7761                
POS_SEARCHWORDS 7909                
POS_KEYWORDS 8061                
POS_MISC 2359                
POS_ERRORS 8120                
POS_CLUSTER 3717                
POS_SIDER_404 8243                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000049 6 961 8791728690475
FirstTime 20250201065105
LastTime 20250228233041
LastUpdate 20250301154803 6 0 5 0 0
TotalVisits 190                 
TotalUnique 133                 
MonthHostsKnown 0                   
MonthHostsUnknown 134                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 4173 11 17 12756
1 13 15 16477 15 21 15613
2 9 9 9111 5 8 5420
3 10 10 11711 4 9 5023
4 7 7 6919 10 15 12896
5 11 11 7708 7 14 5440
6 16 16 15911 1 9 9761
7 11 11 11738 4 10 8622
8 8 9 32339 12 19 14044
9 10 10 21564 20 26 16428
10 15 15 10378 16 43 32669
11 18 18 26247 16 24 17892
12 13 13 13138 5 9 6098
13 12 13 33805 9 12 7260
14 12 18 39616 5 9 6053
15 18 18 13003 13 26 19574
16 16 19 20684 18 30 62351
17 7 9 10931 0 5 3980
18 4 4 4146 4 6 7628
19 1 1 700 7 9 7030
20 5 5 4850 6 10 7967
21 13 18 42198 14 36 30403
22 7 7 7599 7 16 12235
23 7 7 6923 3 5 39717
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
it 86 86 130604
us 65 78 162568
ru 25 25 17500
jp 25 25 17530
ua 10 10 7011
cn 9 9 6310
de 6 10 8545
se 5 5 3500
es 3 3 2100
nl 3 3 2100
eu 2 2 1404
in 1 4 3732
za 1 1 1373
kz 1 1 1373
be 1 1 700
bg 1 1 1373
ca 1 1 700
ro 1 1 700
zz 1 1 1373
cl 1 1 1373
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 59 40086 20250226084940 0
Googlebot/ 51 46023 20250228100757 0
AhrefsBot/ 33 27120 20250228214854 0
no_user_agent 26 47200 20250225091651 0
Wget/ 6 19522 20250202094706 0
crawl 6 8241 20250222164851 0
survey 4 41690 20250204014037 0
curl 3 4119 20250217202517 0
MJ12bot/ 2 1118 20250210055241 0
Konqueror/ 1 700 20250222143347 0
scrapy 1 700 20250220211922 0
SemrushBot/ 1 700 20250225032645 0
archive\.org_bot 1 2300 20250223164102 0
bingbot/ 1 559 20250220114033 0
YandexBot/ 1 700 20250205044725 0
Go\-http\-client/ 1 700 20250222072243 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 12 15996 0 0
svg 2 822 0 0
html 244 279251 0 0
css 2 2574 0 0
txt 4 49508 0 0
cgi 4 23718 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49508
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx15 17 17
winxp 1 1
win10 126 125
androidnougat 2 2
androidpie 1 0
win7 6 4
ios_iphone 37 36
androidmarshmallow 7 7
android10 1 1
linux 20 11
bsdopenbsd 1 1
android 2 2
linuxubuntu 4 4
macosx14 1 0
macosx12 1 1
Unknown 40 35
androidkitkat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome66.0.3359.181 6 6
firefox28.0 1 1
chrome103.0.5060.66 1 1
chrome83.0.4103.97 3 3
chrome61.0.3163.100 1 1
mozilla 34 30
netscape5.0 3 3
chrome100.0.4896.75 4 4
safari11.0 1 0
chrome129.0.0.0 2 2
chrome75.0.3770.142 1 0
safari17.0 2 2
chrome110.0.0.0 2 2
firefox83.0 1 1
chrome67.0.3396.87 1 0
chrome72.0.3626.121 1 0
chrome108.0.5359.125 1 1
chrome120.0.0.0 16 16
chrome123.0.0.0 1 1
firefox132.0 1 1
chrome74.0.3729.169 88 88
chrome131.0.0.0 5 5
chrome126.0.0.0 2 2
chrome133.0.6943.53 7 7
firefox129.0 1 1
chrome105.0.0.0 5 5
firefox125.0 1 1
safari17.4.1 1 1
safari 1 1
chrome104.0.0.0 14 6
chrome72.0.3626.122 1 0
wap 1 0
chrome56.0.2924.87 1 1
firefox127.0 1 1
safari13.0.3 34 34
firefox45.0 1 1
chrome60.0.3112.107 2 2
chrome58.0.3029.110 1 1
chrome72.0.3626.119 1 0
chrome133.0.0.0 11 11
chrome35.0.1916.141 1 1
Unknown 2 2
firefox123.0 1 1
epiphany 1 0
opera109.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0 20250223141502
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250215192556
Mozilla/5.0_(compatible) 20250228133209
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250214055437
Symfony_BrowserKit 20250225125046
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20250210172957
python-requests/2.32.3 20250209201453
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250218112324
Mozilla/5.0_(compatible;_Dataprovider.com) 20250204232601
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Symfony_BrowserKit 20250225125046
python-requests/2.32.3 20250209201453
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 245 265
From1 1 1
From2 0 0
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 4 3084
403 37 29119
404 116 92336
401 2 72
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/sitemap.xml 1 -
/info.php 2 -
/api/env 1 -
/ads.txt 6 -
/env 1 -
/cdn-cgi/trace 2 -
/contact 1 -
/.env.bak 1 -
/config/aws.yml 1 -
/.well-known/security.txt 1 -
/_profiler/phpinfo 1 -
/wp-content/plugins/erinyani/baxa1.php7 2 www.google.com
/api/actuator/env 1 -
/phpinfo.php 1 -
/NewFile.php 2 www.google.com
/actuator/env 1 -
/config.js 1 -
/wp-content/plugins/seoxx/randkeyword.php 2 www.google.com
/phpinfo 1 -
/baxa1.php 2 www.google.com
/xmlrpc.php 8 -
/baxa1.php7 2 www.google.com
/.aws/credentials 1 -
/robots.txt 73 -
/aws.yml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 134
2.236.112.207 86 86 130604 20250218092856
94.103.93.19 4 4 2800 20250221104825
94.131.101.19 3 3 2102 20250219151834
66.249.64.100 3 3 1682 20250225160200
66.249.64.102 3 3 1678 20250225154700
194.195.243.80 3 7 5764 20250201141656
54.88.179.33 3 3 1680 20250213025349
94.131.101.52 3 3 2107 20250219151835
199.45.154.156 2 2 8446 20250218112324
192.104.34.34 2 2 2754 20250223112117
172.104.146.47 2 6 5064 20250204215215
43.159.152.4 2 2 1404 20250219133836
178.20.47.92 2 2 1400 20250224043335
80.85.246.214 2 2 1400 20250217214001
137.226.113.44 2 2 1408 20250214055437
49.51.178.45 2 2 1410 20250206111612
80.85.245.187 2 2 1400 20250208074711
212.34.140.200 2 2 1400 20250219095813
43.152.72.247 2 2 1404 20250221072645
94.131.101.94 2 2 1402 20250219151832
24.199.98.64 2 2 1400 20250226063049
91.246.41.166 2 2 1400 20250228214636
3.75.183.59 2 2 1400 20250222105544
43.157.201.184 1 1 699 20250206113545
5.133.192.108 1 1 700 20250203064146
143.198.47.119 1 2 24742 20250213144750
167.71.135.15 1 1 700 20250209201453
35.171.144.152 1 1 562 20250212022837
124.156.193.7 1 1 700 20250206101612
178.62.208.159 1 1 704 20250211200113
149.56.160.213 1 1 1377 20250204232601
34.220.162.29 1 1 700 20250213134557
43.159.128.155 1 1 704 20250219142355
43.157.148.38 1 1 702 20250206112633
35.89.21.224 1 1 700 20250219151323
77.74.177.114 1 1 700 20250222114700
138.197.185.5 1 1 700 20250228055629
212.34.141.109 1 1 700 20250222102001
188.166.46.157 1 1 700 20250224062259
198.23.221.51 1 1 1373 20250224035817
206.189.143.114 1 1 700 20250218042112
87.120.114.162 1 1 1373 20250213111555
5.133.192.87 1 1 700 20250216014352
3.94.87.28 1 3 3366 20250210172943
181.214.58.201 1 1 1373 20250206040419
77.238.225.41 1 1 700 20250205232755
43.159.152.184 1 1 700 20250219152207
137.184.94.76 1 1 707 20250219220645
43.133.69.37 1 1 700 20250220054629
80.85.245.128 1 1 700 20250228004642
129.226.93.214 1 1 700 20250221080243
43.131.243.208 1 1 708 20250206102440
43.153.73.200 1 1 700 20250219123353
5.133.192.171 1 1 700 20250222131213
159.203.135.157 1 1 700 20250208051851
43.153.102.138 1 1 699 20250219131742
143.244.142.143 1 2 24747 20250227082545
87.236.176.211 1 1 700 20250215192556
204.137.14.73 1 1 1373 20250212091330
66.249.64.101 1 1 563 20250225161700
195.178.110.135 1 1 700 20250223141502
43.135.172.89 1 1 703 20250206102322
137.184.229.43 1 1 700 20250212034555
80.85.245.241 1 1 700 20250220114548
159.203.56.252 1 1 707 20250205094506
35.165.91.5 1 1 700 20250217142647
94.102.55.18 1 1 700 20250211180652
93.159.230.85 1 1 700 20250208132336
196.251.84.135 1 1 1373 20250214011425
80.85.247.161 1 1 700 20250213221643
43.153.119.119 1 1 704 20250206093126
64.227.174.91 1 1 704 20250225093915
157.90.104.32 1 1 700 20250225125046
178.62.96.34 1 1 700 20250215105547
23.146.184.102 1 1 1373 20250203173702
157.245.222.20 1 1 700 20250201124849
46.101.101.136 1 1 700 20250210063239
170.106.113.159 1 1 702 20250206103356
18.191.155.76 1 1 700 20250228064544
3.142.244.248 0 1 2300 
43.133.72.69 1 1 700 20250206105730
43.135.130.202 1 1 700 20250220055808
137.184.211.115 1 1 700 20250214043223
43.153.54.14 1 1 700 20250219151136
3.144.183.195 1 3 3366 20250222010349
43.130.34.74 1 1 699 20250219141529
18.237.86.144 1 1 700 20250223162858
43.166.134.47 1 1 702 20250219135126
43.135.182.95 1 1 700 20250221080250
199.45.155.85 1 1 700 20250203051507
68.183.45.47 1 2 24752 20250228133204
93.158.91.13 1 1 700 20250209154919
170.106.192.3 1 1 700 20250219152224
35.90.155.192 1 1 700 20250219140313
42.83.147.53 1 1 700 20250226005702
80.85.245.250 1 1 700 20250202014910
43.156.168.214 1 1 700 20250220055749
65.109.160.129 1 1 700 20250225082926
49.51.253.26 1 1 700 20250221072140
64.23.165.127 1 1 700 20250216064648
35.89.223.44 1 1 700 20250213134547
49.51.183.84 1 1 700 20250221072834
62.146.235.221 1 1 1373 20250201154534
137.184.8.212 1 1 700 20250217160650
35.89.255.177 1 1 700 20250225151659
124.236.100.56 1 1 700 20250208103923
80.85.245.37 1 1 700 20250223100848
34.215.81.59 1 1 700 20250203124201
93.158.91.29 1 1 700 20250228233041
3.82.43.180 1 1 1373 20250213060013
165.227.40.119 1 1 700 20250220033913
94.103.87.196 1 1 700 20250215172217
188.134.80.97 1 1 700 20250209001956
43.159.143.139 1 1 700 20250219121233
142.93.37.109 1 1 700 20250206062859
37.99.18.228 1 1 1373 20250224004427
172.105.130.66 1 1 700 20250204181306
45.148.10.249 1 4 3732 20250223164022
206.168.34.223 1 1 700 20250202033854
88.210.11.43 1 1 700 20250225054023
64.227.39.31 1 1 700 20250204054947
43.157.50.58 1 1 702 20250219131608
194.50.16.252 1 1 700 20250214065651
174.138.56.116 1 1 700 20250202043701
43.153.10.83 1 1 700 20250206101530
134.209.173.133 1 2 24750 20250214214426
80.85.246.74 1 1 700 20250227012053
43.157.170.13 1 1 700 20250221075223
18.197.4.181 1 1 700 20250214121120
35.86.104.195 1 1 700 20250221152800
42.83.147.55 1 1 700 20250219161834
80.85.245.5 1 1 700 20250217014826
80.85.246.71 1 1 700 20250226065152
49.51.233.95 1 1 700 20250219122904
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250201 9 13 13329 5
20250202 10 10 11038 7
20250203 9 9 9665 7
20250204 11 15 16079 7
20250205 8 8 8976 6
20250206 20 20 18743 16
20250207 6 6 6896 4
20250208 10 10 11038 7
20250209 8 8 8292 6
20250210 8 10 12304 5
20250211 7 7 7596 5
20250212 8 8 8686 6
20250213 14 15 38947 10
20250214 11 12 35119 9
20250215 9 9 10338 6
20250216 7 7 7592 5
20250217 10 10 11038 7
20250218 5 5 24418 3
20250219 26 26 18228 20
20250220 5 5 3500 5
20250221 8 8 5600 8
20250222 6 9 9166 5
20250223 5 8 7209 5
20250224 4 4 4146 4
20250225 12 12 7427 11
20250226 4 4 2800 3
20250227 2 3 25447 2
20250228 6 7 28252 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 185
30mn-1h 2
5mn-15mn 2
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 244 279251 188 188
/cgi-sys/suspendedpage.cgi 4 23718 2 2
END_SIDER
