AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/vertexsh/tmp/awstats/ssl/awstats.vertex-shippingco.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2696                
POS_VISITOR 11055               
POS_DAY 17061               
POS_DOMAIN 3409                
POS_LOGIN 3896                
POS_ROBOT 4051                
POS_WORMS 4705                
POS_EMAILSENDER 4836                
POS_EMAILRECEIVER 4979                
POS_SESSION 17795               
POS_SIDER 17976               
POS_FILETYPES 5114                
POS_DOWNLOADS 5247                
POS_OS 5295                
POS_BROWSER 5724                
POS_SCREENSIZE 6919                
POS_UNKNOWNREFERER 6993                
POS_UNKNOWNREFERERBROWSER 7401                
POS_ORIGIN 7559                
POS_SEREFERRALS 7694                
POS_PAGEREFS 7857                
POS_SEARCHWORDS 8005                
POS_KEYWORDS 8157                
POS_MISC 2360                
POS_ERRORS 8216                
POS_CLUSTER 3752                
POS_SIDER_404 8329                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101013303 3 390 10864496687726
FirstTime 20241001001743
LastTime 20241031163044
LastUpdate 20241101153150 3 0 2 0 0
TotalVisits 259                 
TotalUnique 154                 
MonthHostsKnown 0                   
MonthHostsUnknown 158                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 12 35458 4 8 5051
1 16 16 30812 9 19 7741
2 15 17 28881 1 4 1358
3 13 13 14488 0 5 0
4 23 27 46426 10 24 7864
5 39 71 105309 10 20 9081
6 12 12 12438 1 3 787
7 11 11 9046 13 16 11231
8 19 23 22998 9 19 11119
9 22 30 29615 11 15 10962
10 15 16 16268 9 19 47508
11 19 33 32284 11 21 51857
12 33 33 41511 3 18 14895
13 8 12 13466 1 2 559
14 13 29 26376 6 24 14014
15 10 18 17344 71 145 60618
16 21 29 32109 5 16 11517
17 12 12 14461 51 88 45601
18 8 8 9645 2 4 2728
19 8 8 9638 16 16 12544
20 5 5 6192 8 11 44350
21 14 18 20351 5 9 4695
22 8 16 14592 10 17 12899
23 9 9 11015 4 6 4341
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
it 136 136 186728
us 102 159 222261
ru 31 35 36962
cn 25 25 18173
nl 18 42 34584
jp 11 15 13049
ca 7 7 28910
de 6 10 7164
se 4 4 2800
ua 3 3 1400
gb 3 3 2108
bg 3 11 12764
pl 2 2 1400
be 2 2 1259
ro 2 10 9042
in 1 1 0
ar 1 1 0
au 1 1 12377
ir 1 5 4521
gr 1 1 700
es 1 5 4521
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 54 44175 20241028231145 0
AhrefsBot/ 11 7885 20241031153002 0
Go\-http\-client/ 11 11506 20241028230050 0
no_user_agent 10 86131 20241028093732 0
curl 9 6973 20241029230745 0
MJ12bot/ 7 3923 20241017150957 0
survey 4 41690 20241007115324 0
Apache\-HttpClient/ 4 2800 20241020102919 0
Dalvik/ 3 2100 20241011072825 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1400 20241008080845 0
Applebot/ 2 1404 20241006210849 0
bingbot/ 1 562 20241025020900 0
Mediapartners-Google 1 700 20241018105228 0
baidu 1 700 20241011071726 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
svg 26 9594 0 0
css 25 30537 0 0
js 66 85080 0 0
html 361 475512 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win2000 2 1
sunos 1 0
androidmarshmallow 2 2
androidpie 2 2
symbian 1 0
win7 3 3
macosx 3 2
macosx11 4 4
androidnougat 2 1
ios_iphone 59 21
android10 21 20
winnt 1 1
winphone 1 1
androidlollipop 2 2
linuxubuntu 2 2
macosx7 2 2
macosx12 2 1
win10 195 195
macosx13 2 1
linux 117 61
Unknown 8 8
android 18 6
ios_ipad 1 0
win8 17 17
macosx15 8 7
androidjellybean 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
safari7.0 1 0
chrome76.0.3809.100 1 0
safari 30 6
chrome91.0.4472.114 1 1
chrome118.0.0.0 1 1
firefox34.0 1 1
chrome87.0.4280.141 1 1
opera8.0 1 0
chrome107.0.0.0 2 2
chrome129.0.0.0 18 6
edge17 3 3
msie9.0 1 1
chrome78.0.869 1 1
opera6.05 1 1
chrome101.0.4951.61 1 0
safari13.0.3 19 13
chrome84.0.244 1 1
chrome75.0.3770.143 1 1
safari16.5 5 1
firefox120.0 14 14
chrome126.0.0.0 33 33
chrome85.0.4183.101 3 3
android 2 1
safari17.4.1 1 1
chrome103.0.0.0 1 1
chrome123.0.0.0 1 1
safari15.4 2 1
chrome86.0.4240.99 1 1
chrome86.0.4240.198 1 1
chrome102.0.791 1 1
chrome108.0.0.0 2 1
firefox99.0 1 1
firebird 1 0
chrome110.0.0.0 2 2
chrome81.0.4044.138 1 1
chrome105.0.0.0 4 4
chrome125.0.0.0 1 1
chrome104.0.0.0 81 37
chrome101.0.4951.41 2 1
chrome65.0.3312.0 1 1
chrome17.0.963.56 2 2
mozilla 6 6
chrome66.0.3359.181 15 15
chrome83.0.4103.106 1 1
chrome47.0.2526.106 4 4
nokia 1 0
firefox128.0 2 2
Unknown 2 2
chrome100.0.4896.60 2 2
safari12.0.2 1 0
firefox17.0 17 17
safari10.0 5 1
chrome91.0.4472.164 1 1
chrome122.0.0.0 1 1
chrome120.0.0.0 3 3
chrome78.0.3904.62 14 14
chrome84.0.4147.89 1 1
chrome114.0.0.0 16 4
chrome74.0.3729.169 138 138
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.32.3 20241002054644
Mozilla/5.0_(compatible;_Dataprovider.com) 20241007235722
python-requests/2.32.2 20241014204932
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241028111514
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241025030931
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.32.2 20241014204932
python-requests/2.32.3 20241002054644
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 359 432
From1 0 0
From2 1 1
From3 0 0
From4 1 45
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 208 164772
403 21 16527
401 2 72
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 77
/.aws/credentials 1 http://vertex-shippingco.com:443/.aws/credentials
/cdn-cgi/trace 11 -
/application/configs/application.ini 1 http://vertex-shippingco.com:443/application/configs/application.ini
/account/.env 1 -
/app/config/parameters.yml 1 http://vertex-shippingco.com:443/app/config/parameters.yml
/core/.env 1 -
/3ds1633693954432212 5 -
/cgi-bin/printenv.pl 1 http://vertex-shippingco.com:443/cgi-bin/printenv.pl
/meta.json 2 -
/LcMMvHcm 3 -
/tink_chat/ 3 -
/t85TjsNn 3 -
/sberchat008-prilca/ 3 -
/crm/.env 1 -
/KQRDmgB 3 -
/_debugbar/open 1 http://vertex-shippingco.com:443/_debugbar/open
/test.php 1 -
/app_dev.php/ 1 http://vertex-shippingco.com:443/app_dev.php/
/lander/test 3 -
/refresher 3 -
/acc/.env 1 -
/cabinet 3 -
/sberbank-quiz-v2/ 3 -
/lander/05_042_offer_sber_chat_input_green_v3_nm 3 -
/api/.env 1 -
/config/config.json 1 http://vertex-shippingco.com:443/config/config.json
/.aws/config 1 http://vertex-shippingco.com:443/.aws/config
/merchant/z/payment/ 5 -
/debug/vars 1 http://vertex-shippingco.com:443/debug/vars
/T8LMdb3N 3 -
/sb 3 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 3 -
/lander/1_offer_sber_chat_input_green_v3_nm 3 -
/trade/.env 1 -
/tcn/ 3 -
/n6PdMqLz 3 -
/config.json 2 -
/tinkoff-v10-quiz/ 3 -
/lander/sber/ 3 -
/wp-config.php.backup 1 http://vertex-shippingco.com:443/wp-config.php.backup
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 3 -
/core/vendor/psr/log/.env 1 -
/dashboard/.env 1 -
/media/system/js/core.js 1 -
/YRWnWHy7 3 -
/lander/gpb_rus_short_obfs_nonetext/ 3 -
/.env.prod 1 http://vertex-shippingco.com:443/.env.prod
/sendgrid.env 1 http://vertex-shippingco.com:443/sendgrid.env
/.env.dev 1 http://vertex-shippingco.com:443/.env.dev
/H6W7VRDj 3 -
/sitemap.xml 5 -
/.env 4 -
/online/.env 1 -
/sbor_offerov/kripta/landing/lp_1/ 3 -
/src/.env 1 -
/5jshCV 3 -
/resources/config.json 1 -
/index.php 1 -
/index_sber.php 3 -
/backend/.env 1 -
/robots.txt 31 -
/3ds.php 5 -
/lander/testsberv4-copy--1/ 3 -
/lander/testsberv4_1703110539/ 3 -
/lander/-w--sber-chat_1720439685 3 -
/gpLFR5sr 3 -
/user/.env 1 -
/docker-compose.yml 1 http://vertex-shippingco.com:443/docker-compose.yml
/license.txt 1 -
/favicon.png 3 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/index.php 3 -
/readme.html 1 -
/app/.env 1 -
/appsettings.json 1 http://vertex-shippingco.com:443/appsettings.json
/lander/sber-fix/ 3 -
/28kxhS 3 -
/merchant/code 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 158
2.236.112.207 136 136 186728 20241031163044
212.109.193.133 17 17 23341 20241008215424
193.233.233.29 10 10 7000 20241019110817
139.162.128.191 10 26 21656 20241029051846
194.195.243.80 6 10 7164 20241026045630
183.134.59.130 5 5 3500 20241011072809
139.162.135.250 4 8 6464 20241013081149
139.162.128.238 4 8 6464 20241026052555
172.105.130.66 4 12 10128 20241011054517
172.104.151.10 3 7 5764 20241014050510
170.187.185.168 3 7 5764 20241014052631
43.163.3.58 3 3 2106 20241024114741
43.152.72.247 3 4 2471 20241008161158
121.4.105.222 3 3 2100 20241030024008
94.152.186.69 2 2 1400 20241014011535
31.13.224.77 2 10 12064 20241012111720
23.111.114.116 2 2 1400 20241008073743
104.166.80.21 2 2 1400 20241020090851
43.159.140.236 2 3 3706 20241001165833
170.187.184.242 2 2 700 20241008045128
54.88.179.33 2 2 2750 20241020031738
118.26.105.52 2 2 2073 20241006102508
146.70.119.56 2 2 1404 20241008223530
165.154.36.113 2 2 2073 20241021093904
165.232.165.218 1 1 700 20241002054644
209.127.97.51 0 1 411 
104.166.80.241 1 1 700 20241002172017
52.81.165.141 1 1 700 20241002153040
159.203.39.131 1 1 704 20241022162841
18.219.43.50 1 3 3366 20241008021252
44.243.229.137 1 1 700 20241017123345
52.89.212.168 1 1 700 20241015124947
35.84.178.189 1 5 4521 20241028091713
93.114.136.0 1 5 4521 20241009143636
35.94.207.233 1 5 4521 20241030114140
170.106.179.68 0 2 2666 
57.128.169.147 1 1 559 20241016010240
68.183.110.54 1 1 12375 20241025051607
146.70.189.115 1 1 704 20241020175725
157.245.70.143 1 1 700 20241026145631
104.131.14.166 1 1 700 20241009034039
117.62.235.53 1 1 700 20241008160716
104.166.80.196 1 1 700 20241011143031
147.182.164.31 1 1 707 20241013183706
137.184.220.251 1 1 707 20241016130526
119.96.24.54 1 1 700 20241024114235
35.167.240.58 1 1 700 20241007124359
111.231.10.88 1 1 700 20241017114946
54.149.146.238 1 1 700 20241016124154
95.164.157.140 1 1 700 20241014121213
87.120.125.80 1 1 700 20241030082500
35.94.247.210 1 5 4521 20241026134300
43.142.179.19 1 1 700 20241014114806
167.94.146.48 1 1 700 20241018024520
18.237.176.200 1 1 700 20241003123545
18.230.94.209 1 5 4521 20241006223025
89.249.56.232 1 5 4521 20241006223224
159.203.141.108 1 1 700 20241019053918
104.166.80.207 1 1 700 20241025230340
209.38.41.48 1 1 700 20241011064336
146.190.127.219 1 1 700 20241021042438
147.182.143.80 1 1 707 20241030124027
124.221.247.200 1 1 700 20241006071326
185.77.222.96 1 1 700 20241014204932
93.158.91.32 1 1 700 20241011095526
64.227.117.136 1 1 700 20241013050534
164.92.138.138 1 1 12362 20241024054940
146.190.93.216 1 1 700 20241020212646
206.168.34.53 1 1 700 20241016030512
170.106.104.42 1 1 700 20241001164922
54.184.64.222 1 1 700 20241011123309
84.39.224.55 1 5 4521 20241002144420
162.142.125.201 1 1 700 20241015022450
124.223.193.173 1 1 700 20241001103130
104.131.33.82 1 1 12368 20241011000008
164.92.131.208 1 1 700 20241015035554
152.42.131.31 1 1 12357 20241012051740
18.237.5.138 1 1 700 20241009124933
94.176.58.216 1 5 4521 20241002144308
104.166.80.181 1 1 700 20241015023550
159.89.46.71 1 1 700 20241023051853
104.166.80.55 1 1 700 20241016050657
45.13.250.199 1 5 4521 20241009143629
104.35.224.201 1 1 700 20241030095959
172.104.146.47 1 1 700 20241023045828
147.182.232.136 1 1 12360 20241010045358
54.236.58.180 1 5 4521 20241028211827
104.166.80.62 1 1 700 20241009232405
146.190.242.157 1 1 704 20241010041318
192.104.34.34 1 1 1377 20241015085631
77.74.177.118 1 1 700 20241005194152
65.21.48.193 1 1 700 20241026223840
178.128.233.51 1 1 700 20241027042356
104.166.80.228 1 1 700 20241019073250
121.5.231.252 1 1 700 20241013020646
104.166.80.32 1 1 700 20241012180821
5.133.192.128 1 1 700 20241025064135
124.220.171.131 1 1 700 20241010054517
193.34.74.122 1 1 0 20241014102109
43.155.160.173 1 1 700 20241001120357
35.89.136.31 1 1 700 20241012123909
165.232.100.69 1 1 707 20241011155333
104.166.80.34 1 1 700 20241017161225
104.166.80.130 1 1 700 20241013220817
45.88.186.131 1 1 700 20241008071113
206.189.105.91 1 1 704 20241012052116
34.76.117.34 1 1 700 20241001052954
64.225.77.1 1 1 700 20241029045217
167.94.145.106 1 1 700 20241025030931
52.80.18.29 1 1 700 20241024120533
164.92.136.225 1 1 700 20241017035252
5.133.192.140 1 1 700 20241018213718
95.164.156.244 1 1 700 20241014102109
34.216.1.220 1 1 700 20241013124013
42.83.147.54 1 1 700 20241023225944
111.231.1.45 1 1 700 20241011071955
43.128.67.187 0 1 366 
106.54.200.247 1 1 700 20241022024531
190.92.243.241 1 1 0 20241008141505
140.179.16.60 1 1 700 20241028145405
35.89.58.178 1 1 700 20241018124904
142.93.147.231 1 1 12360 20241010042215
161.35.90.238 1 1 700 20241025043031
68.183.209.181 1 1 700 20241031051931
34.216.237.174 1 1 700 20241030123739
171.213.138.242 1 1 700 20241009155438
54.191.241.162 1 1 700 20241014123851
139.59.73.201 1 1 12377 20241013005053
42.83.147.53 1 1 700 20241002025015
104.166.80.124 1 1 700 20241003062819
54.213.231.198 1 1 700 20241002122347
36.41.75.167 1 1 700 20241008161658
43.153.216.189 0 1 2300 
142.93.221.151 1 1 12377 20241013013203
54.86.95.227 1 5 4521 20241023115547
142.93.215.66 1 1 700 20241003051425
35.91.188.160 1 1 700 20241008123215
149.56.150.115 1 1 1377 20241007235722
167.99.114.165 1 1 12374 20241011122829
77.74.177.114 1 1 700 20241019194227
164.52.24.178 1 1 1373 20241003015202
198.199.75.173 1 1 700 20241001043255
159.138.9.92 1 5 4524 20241008154956
104.166.80.19 1 1 700 20241018172206
164.92.163.237 1 1 12376 20241014054751
159.89.7.180 1 1 700 20241012115654
5.133.192.133 1 1 700 20241031104557
95.177.180.85 1 5 4521 20241001001743
44.243.241.67 1 1 700 20241026122505
124.221.186.82 1 1 700 20241016151346
124.222.8.47 1 1 700 20241020063321
14.194.11.238 1 1 0 20241007111735
44.197.243.79 1 5 4521 20241017150654
43.143.60.88 1 1 700 20241002090512
143.110.216.2 1 1 704 20241014053555
87.236.176.238 1 1 700 20241028111514
134.209.119.114 1 1 700 20241007045959
147.182.163.223 1 1 12377 20241013023525
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241001 13 19 18285 10
20241002 17 29 27244 13
20241003 8 8 8965 6
20241005 3 3 3446 2
20241006 11 19 20053 7
20241007 13 13 13115 10
20241008 44 60 60026 25
20241009 15 23 22180 12
20241010 11 11 35062 8
20241011 20 28 50383 16
20241012 11 15 27385 9
20241013 20 24 56040 15
20241014 20 25 33093 15
20241015 12 12 13115 9
20241016 11 11 10258 9
20241017 15 23 22023 11
20241018 10 10 11038 7
20241019 10 10 11038 7
20241020 13 17 16810 9
20241021 10 10 11711 6
20241022 8 8 9642 5
20241023 8 16 14431 6
20241024 9 11 23326 6
20241025 7 7 17921 6
20241026 7 15 12385 6
20241027 1 1 700 1
20241028 6 14 13188 5
20241029 10 14 14702 5
20241030 12 16 16266 9
20241031 6 6 6892 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 2
0s-30s 253
15mn-30mn 2
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 361 475512 259 259
END_SIDER
