AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/vertexsh/tmp/awstats/ssl/awstats.vertex-shippingco.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2696                
POS_VISITOR 9530                
POS_DAY 15981               
POS_DOMAIN 3391                
POS_LOGIN 3865                
POS_ROBOT 4020                
POS_WORMS 4758                
POS_EMAILSENDER 4889                
POS_EMAILRECEIVER 5032                
POS_SESSION 16718               
POS_SIDER 16876               
POS_FILETYPES 5167                
POS_DOWNLOADS 5346                
POS_OS 5413                
POS_BROWSER 5823                
POS_SCREENSIZE 7021                
POS_UNKNOWNREFERER 7095                
POS_UNKNOWNREFERERBROWSER 7842                
POS_ORIGIN 7969                
POS_SEREFERRALS 8105                
POS_PAGEREFS 8249                
POS_SEARCHWORDS 8713                
POS_KEYWORDS 8865                
POS_MISC 2360                
POS_ERRORS 8924                
POS_CLUSTER 3721                
POS_SIDER_404 9036                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101023754 6 875 10709201467938
FirstTime 20241201003853
LastTime 20241231221304
LastUpdate 20250101154835 6 0 5 0 0
TotalVisits 253                 
TotalUnique 169                 
MonthHostsKnown 0                   
MonthHostsUnknown 171                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 6196 2 5 4305
1 11 23 23201 2 8 6272
2 9 9 10338 5 10 8084
3 12 12 12438 3 4 2947
4 9 9 7646 2 11 3962
5 23 33 36768 1 8 1949
6 11 23 25057 6 20 14212
7 11 11 10415 5 11 7461
8 16 16 16606 1 5 832
9 13 14 35854 6 7 42659
10 6 7 28250 3 5 4539
11 21 28 31742 2 11 6477
12 32 33 49148 4 17 13295
13 13 13 11803 2 9 6350
14 12 14 16454 7 13 9172
15 14 30 134412 1 8 10075
16 19 19 18047 5 5 40545
17 22 23 47538 0 2 796
18 13 13 10322 12 19 14208
19 7 7 6109 5 7 4242
20 17 17 19303 6 28 21178
21 5 5 4846 13 27 45982
22 4 4 4146 8 23 19032
23 13 15 18821 1 6 3157
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
it 118 118 162014
us 56 91 107590
jp 53 53 37230
ru 34 38 27621
cn 26 26 18227
se 5 5 3500
de 4 4 2816
vn 4 14 122597
gr 4 5 26854
gb 3 3 2107
no 2 2 2746
cl 1 1 1373
nl 1 2 24737
ua 1 1 700
ao 1 5 4521
bg 1 1 700
be 1 1 700
fi 1 1 1373
ir 1 3 3018
ca 1 9 35036
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 49 45123 20241227203223 0
bot[\s_+:,\.\;\/\\-] 19 14083 20241224143913 0
no_user_agent 17 76456 20241230025856 0
AhrefsBot/ 9 6992 20241218223454 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 7966 20241218150122 0
survey 4 41690 20241206095813 0
curl 4 5492 20241225213823 0
Dalvik/ 3 2100 20241203195716 0
MJ12bot/ 2 1118 20241222190023 0
feed 2 1066 20241217053133 0
YandexBot/ 2 1400 20241216021217 0
bingbot/ 2 929 20241210113528 0
W3C_Validator/ 1 2300 20241218150145 0
scrapy 1 700 20241231020816 0
Exabot/ 1 366 20241210113601 0
Konqueror/ 1 700 20241212064545 0
SemrushBot/ 1 700 20241231224929 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
woff 3 68000 0 0
js 45 58190 0 0
html 315 363208 0 0
css 5 37218 0 0
txt 4 49519 0 0
png 6 4794 0 0
svg 5 4531 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49519
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
symbian 3 0
wince 1 0
winxp 1 1
macosx 1 0
linuxubuntu 1 0
ios_iphone 80 79
android 6 2
androidpie 1 0
android10 8 7
linux 19 15
Unknown 32 26
bsdnetbsd 2 0
androidcupcake 1 0
win10 204 178
macosx14 1 0
os/2 1 0
winphone 1 0
androidoreo 1 0
win7 1 1
macosx8 1 0
macosx7 2 1
androidnougat 1 0
winunknown 1 0
macosx11 3 2
macosx15 8 4
win8.1 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome78.0.3904.62 7 7
chrome92.0.4515.107 1 0
Unknown 1 0
chrome47.0.2526.106 2 2
chrome120.0.0.0 34 34
safari17.2 1 1
msie4.01 1 0
chrome99.100.4896.127 1 0
opera12.16 1 0
chrome92.0.4515.159 5 1
chrome109.0.0.0 1 1
mozilla 24 22
opera9.5 1 0
chrome83.0.4103.97 2 2
chrome78.0.3904.108 1 0
firefox52.0 1 1
firefox45.0 1 0
firefox20.0 1 0
chrome105.0.0.0 5 5
safari13.0.3 75 75
firefox16.0 3 0
chrome74.0.3729.169 119 119
chrome94.0.4606.85 1 0
chrome79.0.3945.136 1 0
chrome122.0.0.0 1 1
chrome110.0.0.0 2 2
safari17.0 2 2
opera68.3.3557.64528 1 0
chrome66.0.3359.181 12 12
android 1 0
chrome100.0.4896.127 1 0
safari 3 1
safari11.0 1 0
chrome92.0.4515.145 1 0
iphone 1 1
msie10.0 1 0
firefox125.0 1 1
safari6.0.2 2 1
chrome42.0.2311.90 1 1
chrome48.0.2564.116 1 0
chrome101.0.4951.61 2 0
chrome100.0.4896.60 2 2
firefox123.0 1 1
chrome80.0.3987.87 1 0
chrome129.0.0.0 12 10
netscape5.0 4 4
chrome97.0.4692.98 1 0
chrome106.0.0.0 5 1
firefox37.0 1 1
nokia 2 0
chrome131.0.0.0 17 5
chrome101.0.4951.41 1 0
chrome99.0.4844.74 1 0
sonyericsson 2 0
chrome93.0.4577.63 1 0
gregarius 1 0
opera9.64 1 0
chrome126.0.6478.234 5 1
chrome58.0.3029.110 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible) 20241231052022
Mozilla/5.0_(compatible;_Dataprovider.com) 20241206074611
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241228084658
Adobe_Application_Manager_2.0 20241212064734
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241207035436
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241210113423
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20241217053309
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241217053416
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241227053959
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Adobe_Application_Manager_2.0 20241212064734
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 314 355
From1 0 0
From2 0 0
From3 4 14
From4 0 14
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://cpanel.vertex-shippingco.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://cato.brightcloud.com 1 1
https://cpanel.vertex-shippingco.com/cPanel_magic_revision_1705948314/unprotected/cpanel/style_v2_optimized.css 0 7
https://cpanel.vertex-shippingco.com 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 38 29906
404 66 52536
401 3 108
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/robots.txt 49 -
/.env 2 -
/backup.zip 1 -
/database.zip 1 -
/wp-login.php 1 http://www.google.com.hk
/admin.zip 1 -
/administrator.zip 1 -
/dump.sql 1 -
/sitemap.xml 1 -
/ads.txt 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 171
2.236.112.207 118 118 162014 20241231221304
137.226.113.44 4 4 2816 20241227053959
113.23.110.32 4 14 122597 20241221153701
124.236.100.56 3 3 2100 20241231041556
80.85.246.71 3 3 2100 20241224121303
91.201.115.174 3 3 2100 20241227034832
94.103.87.196 2 2 1400 20241228031842
80.85.246.74 2 2 1400 20241221021926
80.85.245.5 2 2 1400 20241214204905
88.218.62.29 2 2 1400 20241226050914
77.238.225.41 2 2 1400 20241218032340
43.155.169.133 2 2 1408 20241213180732
183.134.59.130 2 2 1400 20241203195629
49.51.72.76 2 2 1405 20241213081834
43.159.132.207 2 2 1402 20241205134228
49.51.195.195 2 2 1403 20241225120112
80.85.247.231 2 2 1400 20241223094546
43.130.14.245 2 2 1408 20241219172042
43.159.128.247 2 2 1400 20241213185038
195.2.78.89 2 2 1400 20241215154642
49.51.253.83 2 2 1406 20241220154146
80.85.246.144 2 2 1400 20241230190517
43.159.143.139 2 2 1404 20241220124147
124.220.24.137 2 2 1400 20241206050340
43.130.32.245 2 2 1406 20241217185738
43.159.149.216 1 1 700 20241218105253
87.236.176.238 1 1 700 20241207035436
195.20.19.66 1 1 1373 20241229201947
64.227.68.172 1 1 700 20241214041716
138.124.90.50 1 1 1373 20241219165836
43.163.1.85 1 1 704 20241213185732
165.227.46.97 1 1 700 20241207114016
24.199.105.70 1 1 700 20241204040753
47.129.5.127 0 7 10298 
178.128.225.128 1 1 704 20241217150737
43.135.140.225 1 1 706 20241220161547
35.93.4.123 1 1 700 20241203123413
43.131.249.153 1 1 700 20241213162351
43.159.152.4 1 1 704 20241219100435
35.88.90.21 1 1 700 20241209123123
142.93.196.203 1 2 24738 20241205100327
35.85.154.3 1 1 700 20241217123723
161.35.153.179 1 1 700 20241228054729
54.88.179.33 1 1 1377 20241210003328
199.45.155.82 1 1 700 20241210174738
170.106.180.139 1 1 704 20241218105604
43.153.96.233 1 1 707 20241220165459
111.231.10.88 1 1 700 20241204233201
77.74.177.114 1 1 700 20241214200545
43.153.104.196 1 1 704 20241220130329
170.106.107.87 1 1 703 20241220162552
64.23.221.142 1 1 559 20241204184555
43.135.185.59 1 1 704 20241217175404
138.68.186.11 1 2 24759 20241219095648
43.157.22.57 1 1 704 20241220113400
167.71.163.203 1 1 707 20241211065242
146.190.20.195 1 1 700 20241210054812
35.92.214.116 1 1 700 20241213123910
170.106.143.6 1 1 700 20241213063921
43.143.28.57 1 1 700 20241205210852
43.130.37.243 1 1 706 20241213071729
49.51.203.164 1 1 703 20241213073415
94.103.93.19 1 1 700 20241212225152
43.159.145.149 1 1 704 20241205141459
5.133.192.108 1 1 700 20241208044540
49.51.36.179 1 1 700 20241217174905
150.109.13.194 1 1 700 20241213184943
3.0.19.143 1 9 7496 20241218145930
181.214.58.74 1 1 1373 20241209071723
3.81.13.54 1 1 1373 20241223232956
149.56.160.158 1 1 1377 20241206074611
43.130.15.147 1 1 700 20241219095617
43.153.74.75 1 1 704 20241213163041
170.106.180.153 1 1 704 20241220164532
54.202.133.116 1 1 700 20241219122810
138.197.185.50 1 1 700 20241206052447
51.158.160.139 1 1 700 20241226124715
43.130.39.254 1 1 700 20241225111042
44.244.31.198 1 1 700 20241227124611
43.153.96.79 1 1 702 20241213085450
43.159.139.164 1 1 704 20241213180854
185.224.128.43 1 1 700 20241230093908
34.213.40.188 1 1 700 20241229122053
93.183.89.165 1 1 700 20241202011626
49.51.39.209 1 1 699 20241213095244
5.133.192.88 1 1 700 20241227024743
49.51.233.46 1 1 700 20241213063924
49.51.183.75 1 1 704 20241217175525
54.244.153.1 1 1 700 20241223123247
42.83.147.55 1 1 700 20241221113434
18.236.231.211 1 1 700 20241201121535
43.153.58.28 1 1 700 20241220113024
49.51.73.183 1 1 700 20241217174534
43.153.86.78 1 1 700 20241205140319
91.246.41.166 1 1 700 20241210131738
5.161.118.255 1 3 3018 20241214232705
34.217.34.217 1 1 700 20241221124556
91.201.115.242 1 1 700 20241214010531
43.135.144.81 1 1 700 20241218105101
43.130.57.76 1 1 700 20241220125005
46.101.55.176 1 2 24737 20241220122318
49.51.204.74 1 1 699 20241205132412
162.142.125.221 1 1 700 20241228084658
104.248.255.236 1 1 700 20241218061334
88.210.11.43 1 1 700 20241225094108
138.197.66.145 1 1 700 20241221132036
43.135.144.126 1 1 704 20241213093643
43.163.6.124 1 1 702 20241205130023
80.85.246.214 1 1 700 20241231145759
164.92.153.192 1 1 704 20241231052022
138.124.59.248 1 1 1373 20241224150854
137.184.136.39 1 1 700 20241206063617
34.220.154.88 1 1 700 20241207122443
5.133.192.133 1 1 700 20241201214907
209.38.107.229 1 1 700 20241224062532
93.158.91.30 1 1 700 20241214114909
18.141.145.195 1 11 15964 20241217053100
159.65.45.92 1 1 700 20241202052431
43.163.6.35 1 1 702 20241225114416
43.128.110.17 1 1 702 20241213075359
167.172.57.255 1 1 700 20241207081557
159.65.60.156 1 1 700 20241208034555
64.227.191.144 1 1 704 20241203113020
43.135.182.43 1 1 704 20241225121029
167.94.146.48 1 1 700 20241203081542
43.159.141.150 1 1 699 20241220123030
124.223.197.100 1 1 700 20241208170407
43.153.216.189 1 1 700 20241219171237
43.135.142.7 1 1 700 20241213162452
124.222.8.47 1 1 704 20241216103213
43.135.135.57 1 1 700 20241213180207
64.23.209.116 1 1 559 20241204190335
43.156.204.134 1 1 700 20241220150308
170.106.152.218 1 1 704 20241213163059
49.51.243.95 1 1 704 20241225125605
5.133.192.167 1 1 700 20241220194111
188.19.38.147 1 5 4521 20241216015822
35.171.144.152 1 1 1373 20241210003327
162.62.231.139 1 1 700 20241213180320
34.220.197.177 1 1 700 20241211123651
121.4.105.222 1 1 700 20241203091306
43.159.143.187 1 1 700 20241225122221
43.157.201.184 1 1 708 20241220163457
170.106.65.93 1 1 702 20241217184528
167.172.100.183 1 1 707 20241225122602
178.20.47.92 1 1 700 20241208172125
80.85.245.37 1 1 700 20241208000039
137.184.78.223 1 1 700 20241216043909
43.135.145.117 1 1 702 20241220120940
178.128.41.35 1 2 24750 20241206174619
195.2.81.242 1 1 700 20241203112339
68.183.94.176 1 1 700 20241226044651
199.45.155.108 1 1 700 20241202074143
31.13.224.114 1 1 700 20241230225413
80.85.245.145 1 1 700 20241229215710
52.13.110.35 1 1 700 20241207124710
129.226.93.214 1 1 704 20241213185442
93.159.230.28 1 1 700 20241228200908
43.156.109.53 2 2 1406 20241220152317
164.90.211.74 1 1 700 20241222061310
43.135.186.135 1 1 704 20241213084234
43.159.144.16 1 1 704 20241217190957
212.118.53.218 1 1 700 20241216153016
34.214.197.109 1 1 700 20241215123314
43.152.72.247 1 1 704 20241218110030
167.99.199.227 1 1 700 20241230045550
43.130.47.33 1 1 708 20241213074220
54.169.152.253 0 12 15996 
154.205.148.198 1 5 4521 20241216015823
174.129.86.71 1 5 4521 20241216015821
43.134.170.46 1 1 700 20241206131309
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 10 10 11038 7
20241202 10 10 11038 7
20241203 10 10 9696 8
20241204 12 12 12156 9
20241205 15 16 37241 12
20241206 16 17 39969 12
20241207 9 9 8992 7
20241208 7 7 6246 6
20241209 3 3 2773 3
20241210 5 12 15148 5
20241211 3 3 2107 3
20241212 3 15 19442 2
20241213 32 32 23826 31
20241214 6 8 6518 6
20241215 2 2 1400 2
20241216 8 20 18413 7
20241217 12 22 25027 11
20241218 9 17 14450 8
20241219 14 15 38578 11
20241220 26 27 46328 22
20241221 13 23 131589 8
20241222 8 8 9638 5
20241223 10 10 11711 7
20241224 7 7 8265 5
20241225 14 14 13854 11
20241226 9 9 10338 6
20241227 8 8 8296 6
20241228 10 10 11038 7
20241229 9 9 11011 6
20241230 9 9 8992 7
20241231 9 9 10342 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 251
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 315 363208 253 252
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 1
END_SIDER
