Usage Statistics for vertex-shippingco.com

Summary Period: February 2025
Generated 01-Mar-2025 15:48 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 656
Total Files 465
Total Pages 426
Total Visits 316
Total KBytes 746
Total Unique Sites 292
Total Unique URLs 7
Total Unique Referrers 6
Total Unique User Agents 100
. Avg Max
Hits per Hour 0 26
Hits per Day 23 54
Files per Day 16 39
Pages per Day 15 34
Sites per Day 10 26
Visits per Day 11 24
KBytes per Day 27 57
Hits by Response Code
Code 200 - OK 70.88% 465
Code 302 - Found 0.76% 5
Code 401 - Unauthorized 0.30% 2
Code 403 - Forbidden 5.64% 37
Code 404 - Not Found 22.41% 147

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 20 3.05% 15 3.23% 12 2.82% 7 2.22% 8 2.74% 18 2.45%
2 41 6.25% 28 6.02% 22 5.16% 13 4.11% 18 6.16% 48 6.46%
3 21 3.20% 14 3.01% 15 3.52% 13 4.11% 15 5.14% 55 7.35%
4 46 7.01% 35 7.53% 21 4.93% 16 5.06% 19 6.51% 43 5.72%
5 19 2.90% 12 2.58% 14 3.29% 12 3.80% 14 4.79% 16 2.15%
6 45 6.86% 35 7.53% 34 7.98% 24 7.59% 26 8.90% 36 4.85%
7 8 1.22% 7 1.51% 7 1.64% 5 1.58% 5 1.71% 8 1.08%
8 23 3.51% 15 3.23% 16 3.76% 13 4.11% 17 5.82% 57 7.63%
9 21 3.20% 13 2.80% 10 2.35% 8 2.53% 10 3.42% 19 2.54%
10 24 3.66% 15 3.23% 13 3.05% 10 3.16% 15 5.14% 23 3.13%
11 54 8.23% 39 8.39% 25 5.87% 16 5.06% 19 6.51% 43 5.73%
12 33 5.03% 22 4.73% 22 5.16% 12 3.80% 15 5.14% 27 3.66%
13 16 2.44% 16 3.44% 15 3.52% 12 3.80% 9 3.08% 38 5.10%
14 16 2.44% 13 2.80% 14 3.29% 12 3.80% 11 3.77% 37 4.91%
15 23 3.51% 18 3.87% 15 3.52% 11 3.48% 11 3.77% 19 2.50%
16 17 2.59% 9 1.94% 13 3.05% 9 2.85% 9 3.08% 16 2.19%
17 26 3.96% 15 3.23% 18 4.23% 14 4.43% 12 4.11% 22 2.89%
18 24 3.66% 14 3.01% 20 4.69% 7 2.22% 9 3.08% 40 5.32%
19 35 5.34% 28 6.02% 31 7.28% 24 7.59% 25 8.56% 24 3.19%
20 13 1.98% 7 1.51% 7 1.64% 7 2.22% 12 4.11% 9 1.25%
21 10 1.52% 9 1.94% 10 2.35% 10 3.16% 10 3.42% 6 0.84%
22 20 3.05% 14 3.01% 12 2.82% 11 3.48% 13 4.45% 19 2.55%
23 15 2.29% 13 2.80% 9 2.11% 9 2.85% 11 3.77% 12 1.67%
24 9 1.37% 5 1.08% 5 1.17% 5 1.58% 8 2.74% 7 0.96%
25 29 4.42% 23 4.95% 17 3.99% 15 4.75% 13 4.45% 21 2.80%
26 27 4.12% 17 3.66% 17 3.99% 9 2.85% 12 4.11% 19 2.58%
27 5 0.76% 4 0.86% 3 0.70% 3 0.95% 4 1.37% 29 3.95%
28 16 2.44% 10 2.15% 9 2.11% 9 2.85% 11 3.77% 34 4.54%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 3.35% 0 19 4.09% 0 16 3.76% 1 17 2.22%
1 1 36 5.49% 0 27 5.81% 0 22 5.16% 1 32 4.31%
2 0 17 2.59% 0 13 2.80% 0 14 3.29% 1 14 1.90%
3 0 19 2.90% 0 13 2.80% 0 13 3.05% 1 19 2.50%
4 0 22 3.35% 0 11 2.37% 0 11 2.58% 1 22 2.91%
5 0 25 3.81% 0 15 3.23% 0 17 3.99% 1 17 2.24%
6 0 25 3.81% 0 19 4.09% 0 17 3.99% 1 30 3.99%
7 0 21 3.20% 0 17 3.66% 0 15 3.52% 1 20 2.67%
8 1 28 4.27% 0 21 4.52% 0 20 4.69% 2 45 6.08%
9 1 36 5.49% 1 29 6.24% 1 30 7.04% 1 39 5.19%
10 2 58 8.84% 1 44 9.46% 1 31 7.28% 2 44 5.95%
11 1 42 6.40% 1 30 6.45% 1 32 7.51% 2 43 5.78%
12 0 22 3.35% 0 14 3.01% 0 17 3.99% 1 20 2.62%
13 0 25 3.81% 0 18 3.87% 0 18 4.23% 1 41 5.48%
14 0 27 4.12% 0 22 4.73% 0 17 3.99% 2 45 5.98%
15 1 44 6.71% 1 30 6.45% 1 30 7.04% 1 33 4.37%
16 1 49 7.47% 0 27 5.81% 1 28 6.57% 3 81 10.88%
17 0 14 2.13% 0 9 1.94% 0 7 1.64% 1 15 1.95%
18 0 10 1.52% 0 6 1.29% 0 6 1.41% 0 11 1.54%
19 0 10 1.52% 0 5 1.08% 0 5 1.17% 0 8 1.01%
20 0 15 2.29% 0 9 1.94% 0 10 2.35% 0 13 1.78%
21 1 54 8.23% 1 45 9.68% 0 27 6.34% 3 72 9.72%
22 0 23 3.51% 0 13 2.80% 0 14 3.29% 1 20 2.70%
23 0 12 1.83% 0 9 1.94% 0 9 2.11% 2 46 6.21%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 376 57.32% 425 56.99% /
2 24 3.66% 62 8.33% /_autoindex/assets/js/tablesort.js
3 22 3.35% 8 1.06% /_autoindex/assets/js/tablesort.number.js
4 17 2.59% 20 2.64% /_autoindex/assets/css/autoindex.css
5 16 2.44% 5 0.72% /_autoindex/assets/icons/folder-fill.svg
6 6 0.91% 31 4.13% /cgi-sys/suspendedpage.cgi
7 4 0.61% 48 6.49% /ads.txt

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 376 57.32% 425 56.99% /
2 24 3.66% 62 8.33% /_autoindex/assets/js/tablesort.js
3 4 0.61% 48 6.49% /ads.txt
4 6 0.91% 31 4.13% /cgi-sys/suspendedpage.cgi
5 17 2.59% 20 2.64% /_autoindex/assets/css/autoindex.css
6 22 3.35% 8 1.06% /_autoindex/assets/js/tablesort.number.js
7 16 2.44% 5 0.72% /_autoindex/assets/icons/folder-fill.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 376 57.32% 303 99.34% /
2 6 0.91% 2 0.66% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 376 57.32% 297 98.67% /
2 6 0.91% 4 1.33% /cgi-sys/suspendedpage.cgi

Top 30 of 292 Total Sites
# Hits Files KBytes Visits Hostname
1 88 13.41% 86 18.49% 129 17.31% 45 14.24% 2-236-112-207.ip233.fastwebnet.it
2 14 2.13% 11 2.37% 10 1.34% 1 0.32% 20.171.207.250
3 14 2.13% 14 3.01% 0 0.00% 13 4.11% 206-222-8-27.xlhdns.com
4 13 1.98% 11 2.37% 9 1.24% 1 0.32% 20.171.207.201
5 12 1.83% 11 2.37% 8 1.14% 1 0.32% 20.171.207.242
6 12 1.83% 11 2.37% 8 1.14% 2 0.63% 4.227.36.21
7 11 1.68% 9 1.94% 9 1.21% 1 0.32% crawl-66-249-66-17.googlebot.com
8 11 1.68% 8 1.72% 11 1.52% 3 0.95% crawl-66-249-66-18.googlebot.com
9 10 1.52% 1 0.22% 8 1.03% 1 0.32% 137.184.8.212
10 9 1.37% 7 1.51% 5 0.72% 1 0.32% 20.171.207.5
11 9 1.37% 8 1.72% 6 0.79% 4 1.27% crawl-66-249-64-100.googlebot.com
12 8 1.22% 7 1.51% 6 0.86% 1 0.32% 194-195-243-80.ip.linodeusercontent.com
13 8 1.22% 7 1.51% 5 0.62% 1 0.32% 20.171.207.15
14 8 1.22% 7 1.51% 8 1.05% 2 0.63% crawl-66-249-64-101.googlebot.com
15 8 1.22% 8 1.72% 7 0.88% 2 0.63% crawl-66-249-66-165.googlebot.com
16 8 1.22% 6 1.29% 6 0.78% 4 1.27% crawl-66-249-66-166.googlebot.com
17 7 1.07% 6 1.29% 6 0.77% 1 0.32% 172-104-146-47.ip.linodeusercontent.com
18 7 1.07% 4 0.86% 6 0.86% 1 0.32% crawl-66-249-66-164.googlebot.com
19 6 0.91% 6 1.29% 19 2.56% 2 0.63% 172.171.79.167
20 6 0.91% 6 1.29% 4 0.59% 2 0.63% crawl-66-249-64-102.googlebot.com
21 5 0.76% 0 0.00% 4 0.52% 0 0.00% 159.223.65.161
22 5 0.76% 0 0.00% 4 0.52% 0 0.00% 178.128.21.157
23 5 0.76% 1 0.22% 4 0.51% 3 0.95% 194.50.16.252
24 5 0.76% 5 1.08% 6 0.79% 1 0.32% 45.148.10.249
25 4 0.61% 2 0.43% 3 0.39% 2 0.63% 24.199.98.64
26 4 0.61% 4 0.86% 3 0.37% 4 1.27% host-94-103-93-19.hosted-by-vdsina.ru
27 4 0.61% 4 0.86% 0 0.00% 4 1.27% mail.morvahost.com
28 4 0.61% 2 0.43% 38 5.11% 4 1.27% ns1000614.ip-51-81-46.us
29 4 0.61% 0 0.00% 3 0.42% 0 0.00% planetlab24.gino-research.net.in.tum.de
30 4 0.61% 3 0.65% 3 0.38% 1 0.32% proxy.server

Top 10 of 292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 13.41% 86 18.49% 129 17.31% 45 14.24% 2-236-112-207.ip233.fastwebnet.it
2 4 0.61% 2 0.43% 38 5.11% 4 1.27% ns1000614.ip-51-81-46.us
3 1 0.15% 1 0.22% 37 4.92% 1 0.32% ec2-52-211-205-70.eu-west-1.compute.amazonaws.com
4 2 0.30% 2 0.43% 24 3.24% 1 0.32% 68.183.45.47
5 2 0.30% 2 0.43% 24 3.24% 1 0.32% 134.209.173.133
6 2 0.30% 2 0.43% 24 3.24% 1 0.32% 143.244.142.143
7 2 0.30% 2 0.43% 24 3.24% 1 0.32% 143.198.47.119
8 6 0.91% 6 1.29% 19 2.56% 2 0.63% 172.171.79.167
9 11 1.68% 8 1.72% 11 1.52% 3 0.95% crawl-66-249-66-18.googlebot.com
10 14 2.13% 11 2.37% 10 1.34% 1 0.32% 20.171.207.250

Top 6 of 6 Total Referrers
# Hits Referrer
1 581 88.57% - (Direct Request)
2 44 6.71% https://vertex-shippingco.com/
3 17 2.59% https://www.vertex-shippingco.com/
4 11 1.68% www.google.com
5 2 0.30% https://mail.vertex-shippingco.com/
6 1 0.15% https://vertex-shippingco.com/favicon.ico

Top 15 of 100 Total User Agents
# Hits User Agent
1 88 13.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 74 11.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 56 8.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 54 8.23% Mozilla/5.0 (compatible)
5 37 5.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 21 3.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 20 3.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 19 2.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile
9 18 2.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
10 16 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
11 15 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 11 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 11 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 10 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 9 1.37% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for February 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 252 38.41% 162 34.84% 299 40.13% Unresolved/Unknown
2 216 32.93% 160 34.41% 201 26.90% Commercial (com)
3 88 13.41% 86 18.49% 129 17.31% Italy
4 65 9.91% 34 7.31% 51 6.87% Network (net)
5 9 1.37% 4 0.86% 7 0.89% Germany
6 9 1.37% 9 1.94% 6 0.83% Russian Federation
7 5 0.76% 3 0.65% 39 5.29% United States
8 3 0.46% 3 0.65% 4 0.54% Non-Profit (org)
9 1 0.15% 0 0.00% 1 0.10% Brazil
10 1 0.15% 1 0.22% 1 0.18% Belize
11 1 0.15% 0 0.00% 1 0.10% Canada
12 1 0.15% 1 0.22% 1 0.18% Colombia
13 1 0.15% 0 0.00% 1 0.10% European Union
14 1 0.15% 0 0.00% 1 0.10% India
15 1 0.15% 1 0.22% 1 0.18% Kazakhstan
16 1 0.15% 1 0.22% 1 0.18% Netherlands
17 1 0.15% 0 0.00% 1 0.10% Poland


Generated by Webalizer Version 2.23