Usage Statistics for vertex-shippingco.com

Summary Period: October 2024
Generated 01-Nov-2024 15:31 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6028
Total Files 1972
Total Pages 1806
Total Visits 1242
Total KBytes 4990
Total Unique Sites 859
Total Unique URLs 5
Total Unique Referrers 7
Total Unique User Agents 203
. Avg Max
Hits per Hour 8 138
Hits per Day 194 837
Files per Day 63 192
Pages per Day 58 196
Sites per Day 27 159
Visits per Day 40 119
KBytes per Day 161 704
Hits by Response Code
Code 200 - OK 32.71% 1972
Code 403 - Forbidden 1.31% 79
Code 404 - Not Found 65.98% 3977

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 107 1.78% 26 1.32% 28 1.55% 21 1.69% 21 2.44% 88 1.77%
2 90 1.49% 46 2.33% 41 2.27% 30 2.42% 31 3.61% 72 1.45%
3 133 2.21% 60 3.04% 37 2.05% 25 2.01% 31 3.61% 116 2.31%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 39 0.65% 19 0.96% 17 0.94% 13 1.05% 13 1.51% 31 0.62%
6 232 3.85% 116 5.88% 91 5.04% 49 3.95% 57 6.64% 193 3.87%
7 837 13.89% 192 9.74% 196 10.85% 119 9.58% 159 18.51% 704 14.11%
8 473 7.85% 158 8.01% 153 8.47% 108 8.70% 148 17.23% 385 7.72%
9 373 6.19% 120 6.09% 138 7.64% 104 8.37% 139 16.18% 303 6.08%
10 314 5.21% 70 3.55% 70 3.88% 46 3.70% 51 5.94% 262 5.24%
11 338 5.61% 117 5.93% 84 4.65% 58 4.67% 68 7.92% 282 5.65%
12 125 2.07% 40 2.03% 43 2.38% 35 2.82% 35 4.07% 101 2.02%
13 310 5.14% 111 5.63% 79 4.37% 48 3.86% 54 6.29% 260 5.21%
14 147 2.44% 57 2.89% 49 2.71% 37 2.98% 40 4.66% 120 2.41%
15 184 3.05% 54 2.74% 55 3.05% 40 3.22% 44 5.12% 152 3.04%
16 129 2.14% 41 2.08% 41 2.27% 30 2.42% 30 3.49% 106 2.12%
17 183 3.04% 71 3.60% 58 3.21% 42 3.38% 40 4.66% 153 3.07%
18 67 1.11% 28 1.42% 30 1.66% 27 2.17% 27 3.14% 53 1.06%
19 202 3.35% 47 2.38% 55 3.05% 37 2.98% 36 4.19% 166 3.33%
20 189 3.14% 55 2.79% 51 2.82% 32 2.58% 38 4.42% 158 3.16%
21 353 5.86% 119 6.03% 76 4.21% 41 3.30% 43 5.01% 303 6.07%
22 99 1.64% 30 1.52% 31 1.72% 24 1.93% 24 2.79% 81 1.62%
23 161 2.67% 59 2.99% 53 2.93% 40 3.22% 48 5.59% 132 2.64%
24 139 2.31% 44 2.23% 49 2.71% 31 2.50% 34 3.96% 115 2.30%
25 101 1.68% 37 1.88% 39 2.16% 31 2.50% 32 3.73% 76 1.52%
26 114 1.89% 46 2.33% 43 2.38% 29 2.33% 29 3.38% 94 1.88%
27 91 1.51% 34 1.72% 31 1.72% 24 1.93% 26 3.03% 76 1.51%
28 156 2.59% 43 2.18% 42 2.33% 29 2.33% 29 3.38% 128 2.57%
29 94 1.56% 39 1.98% 35 1.94% 27 2.17% 27 3.14% 79 1.58%
30 65 1.08% 38 1.93% 40 2.21% 27 2.17% 29 3.38% 50 1.00%
31 183 3.04% 55 2.79% 51 2.82% 38 3.06% 39 4.54% 153 3.06%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 255 4.23% 1 53 2.69% 1 58 3.21% 7 215 4.30%
1 7 238 3.95% 1 60 3.04% 1 60 3.32% 6 196 3.92%
2 6 186 3.09% 1 43 2.18% 1 42 2.33% 5 156 3.12%
3 9 303 5.03% 4 150 7.61% 4 133 7.36% 8 251 5.02%
4 8 260 4.31% 3 105 5.32% 2 79 4.37% 7 214 4.29%
5 8 271 4.50% 3 111 5.63% 2 85 4.71% 7 225 4.51%
6 12 375 6.22% 6 197 9.99% 4 139 7.70% 10 314 6.30%
7 8 255 4.23% 3 99 5.02% 2 70 3.88% 7 212 4.24%
8 5 165 2.74% 1 61 3.09% 1 49 2.71% 5 141 2.83%
9 3 113 1.87% 1 43 2.18% 1 35 1.94% 3 91 1.82%
10 2 91 1.51% 1 39 1.98% 0 30 1.66% 2 76 1.53%
11 5 183 3.04% 2 69 3.50% 1 54 2.99% 5 144 2.89%
12 5 160 2.65% 1 59 2.99% 1 46 2.55% 4 131 2.62%
13 5 178 2.95% 1 55 2.79% 1 55 3.05% 5 143 2.87%
14 8 250 4.15% 1 61 3.09% 1 52 2.88% 7 210 4.21%
15 10 322 5.34% 2 82 4.16% 4 136 7.53% 9 265 5.30%
16 7 239 3.96% 2 71 3.60% 1 57 3.16% 6 192 3.84%
17 12 372 6.17% 2 67 3.40% 3 100 5.54% 10 308 6.18%
18 15 492 8.16% 5 175 8.87% 5 166 9.19% 13 409 8.21%
19 13 428 7.10% 2 78 3.96% 2 78 4.32% 12 358 7.17%
20 5 156 2.59% 1 43 2.18% 1 38 2.10% 4 132 2.65%
21 7 246 4.08% 4 138 7.00% 4 126 6.98% 6 198 3.97%
22 8 260 4.31% 1 51 2.59% 1 55 3.05% 7 215 4.31%
23 7 230 3.82% 2 62 3.14% 2 63 3.49% 6 195 3.91%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 1538 25.51% 1385 27.76% /
2 153 2.54% 53 1.07% /_autoindex/assets/js/tablesort.number.js
3 134 2.22% 295 5.92% /_autoindex/assets/js/tablesort.js
4 74 1.23% 29 0.57% /_autoindex/assets/icons/folder-fill.svg
5 73 1.21% 92 1.84% /_autoindex/assets/css/autoindex.css

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1538 25.51% 1385 27.76% /
2 134 2.22% 295 5.92% /_autoindex/assets/js/tablesort.js
3 73 1.21% 92 1.84% /_autoindex/assets/css/autoindex.css
4 153 2.54% 53 1.07% /_autoindex/assets/js/tablesort.number.js
5 74 1.23% 29 0.57% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1538 25.51% 1082 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1538 25.51% 1027 100.00% /

Top 30 of 859 Total Sites
# Hits Files KBytes Visits Hostname
1 693 11.50% 99 5.02% 594 11.91% 33 2.66% 174.138.21.94
2 184 3.05% 27 1.37% 158 3.17% 5 0.40% 157.245.10.178
3 162 2.69% 24 1.22% 139 2.79% 6 0.48% 159.65.155.166
4 126 2.09% 18 0.91% 108 2.17% 2 0.16% 209.38.21.168
5 96 1.59% 6 0.30% 78 1.56% 6 0.48% unn-89-187-163-213.cdn77.com
6 80 1.33% 5 0.25% 65 1.30% 5 0.40% 138.199.60.185
7 80 1.33% 5 0.25% 65 1.30% 5 0.40% unn-149-34-253-147.datapacket.com
8 64 1.06% 4 0.20% 52 1.04% 4 0.32% unn-89-187-163-216.cdn77.com
9 63 1.05% 9 0.46% 54 1.08% 2 0.16% 128.199.194.143
10 63 1.05% 9 0.46% 54 1.08% 2 0.16% 57.154.43.29
11 59 0.98% 9 0.46% 51 1.02% 3 0.24% vmi2041601.contaboserver.net
12 48 0.80% 3 0.15% 39 0.78% 3 0.24% 152.42.204.201
13 48 0.80% 3 0.15% 39 0.78% 3 0.24% 165.22.245.198
14 48 0.80% 3 0.15% 39 0.78% 2 0.16% unn-149-88-106-133.datapacket.com
15 48 0.80% 3 0.15% 39 0.78% 3 0.24% unn-149-88-23-77.datapacket.com
16 42 0.70% 6 0.30% 36 0.72% 1 0.08% 146.70.205.140
17 42 0.70% 6 0.30% 36 0.72% 2 0.16% 193.148.16.124
18 42 0.70% 6 0.30% 36 0.72% 2 0.16% 193.148.16.52
19 42 0.70% 6 0.30% 36 0.72% 2 0.16% unn-149-88-106-163.datapacket.com
20 42 0.70% 6 0.30% 36 0.72% 1 0.08% vpn-gw-prod-007.sin0-gcl.ff.avast.com
21 40 0.66% 6 0.30% 34 0.69% 2 0.16% 128.199.77.26
22 40 0.66% 35 1.77% 32 0.64% 12 0.97% 139-162-128-191.ip.linodeusercontent.com
23 40 0.66% 6 0.30% 34 0.69% 2 0.16% 152.42.179.157
24 39 0.65% 34 1.72% 36 0.72% 4 0.32% vps-1626b22d.vps.ovh.net
25 38 0.63% 4 0.20% 32 0.64% 1 0.08% unn-149-88-106-173.datapacket.com
26 37 0.61% 4 0.20% 31 0.62% 2 0.16% unn-156-146-35-163.cdn77.com
27 32 0.53% 2 0.10% 26 0.52% 2 0.16% unn-149-88-106-168.datapacket.com
28 27 0.45% 27 1.37% 25 0.50% 6 0.48% 129.176.72.34.bc.googleusercontent.com
29 27 0.45% 4 0.20% 22 0.44% 3 0.24% 85.31.47.61
30 26 0.43% 26 1.32% 27 0.54% 4 0.32% 229.147.122.34.bc.googleusercontent.com

Top 10 of 859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 693 11.50% 99 5.02% 594 11.91% 33 2.66% 174.138.21.94
2 184 3.05% 27 1.37% 158 3.17% 5 0.40% 157.245.10.178
3 162 2.69% 24 1.22% 139 2.79% 6 0.48% 159.65.155.166
4 126 2.09% 18 0.91% 108 2.17% 2 0.16% 209.38.21.168
5 96 1.59% 6 0.30% 78 1.56% 6 0.48% unn-89-187-163-213.cdn77.com
6 80 1.33% 5 0.25% 65 1.30% 5 0.40% 138.199.60.185
7 80 1.33% 5 0.25% 65 1.30% 5 0.40% unn-149-34-253-147.datapacket.com
8 63 1.05% 9 0.46% 54 1.08% 2 0.16% 128.199.194.143
9 63 1.05% 9 0.46% 54 1.08% 2 0.16% 57.154.43.29
10 64 1.06% 4 0.20% 52 1.04% 4 0.32% unn-89-187-163-216.cdn77.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 5708 94.69% - (Direct Request)
2 252 4.18% http://vertex-shippingco.com/
3 33 0.55% http://www.vertex-shippingco.com/
4 28 0.46% http://vertex-shippingco.com
5 4 0.07% http://mail.vertex-shippingco.com/
6 2 0.03% http://www.google.com
7 1 0.02% https://google.com/

Top 15 of 203 Total User Agents
# Hits User Agent
1 2267 37.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 848 14.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 644 10.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 440 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 260 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 260 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
7 128 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 92 1.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
9 64 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 51 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 50 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36
12 45 0.75% Go-http-client/1.1
13 44 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 34 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
15 34 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3595 59.64% 1287 65.26% 2944 59.01% Unresolved/Unknown
2 2222 36.86% 576 29.21% 1873 37.54% Commercial (com)
3 141 2.34% 62 3.14% 121 2.42% Network (net)
4 27 0.45% 21 1.06% 16 0.32% European Union
5 13 0.22% 7 0.35% 12 0.24% China
6 12 0.20% 6 0.30% 9 0.18% United States
7 5 0.08% 5 0.25% 4 0.08% Germany
8 2 0.03% 1 0.05% 2 0.04% India
9 2 0.03% 2 0.10% 1 0.03% Russian Federation
10 1 0.02% 1 0.05% 1 0.03% Non-Profit (org)
11 1 0.02% 1 0.05% 1 0.01% Austria
12 1 0.02% 1 0.05% 1 0.01% Bolivia
13 1 0.02% 0 0.00% 1 0.02% Canada
14 1 0.02% 1 0.05% 1 0.01% Dominican Republic
15 1 0.02% 0 0.00% 1 0.02% Indonesia
16 1 0.02% 1 0.05% 1 0.01% Cambodia
17 1 0.02% 0 0.00% 1 0.02% St. Helena
18 1 0.02% 0 0.00% 1 0.02% Turkey


Generated by Webalizer Version 2.23