Usage Statistics for vertex-shippingco.com

Summary Period: January 2025
Generated 01-Feb-2025 15:46 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2600
Total Files 659
Total Pages 972
Total Visits 477
Total KBytes 2086
Total Unique Sites 395
Total Unique URLs 16
Total Unique Referrers 12
Total Unique User Agents 159
. Avg Max
Hits per Hour 3 234
Hits per Day 83 293
Files per Day 21 44
Pages per Day 31 152
Sites per Day 12 33
Visits per Day 15 24
KBytes per Day 67 231
Hits by Response Code
Code 200 - OK 25.35% 659
Code 403 - Forbidden 0.77% 20
Code 404 - Not Found 73.88% 1921

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 176 6.77% 19 2.88% 46 4.73% 19 3.98% 21 5.32% 139 6.67%
2 76 2.92% 29 4.40% 27 2.78% 16 3.35% 20 5.06% 62 2.96%
3 62 2.38% 14 2.12% 15 1.54% 11 2.31% 11 2.78% 50 2.39%
4 102 3.92% 44 6.68% 25 2.57% 17 3.56% 19 4.81% 86 4.11%
5 75 2.88% 27 4.10% 31 3.19% 15 3.14% 14 3.54% 66 3.15%
6 207 7.96% 19 2.88% 152 15.64% 16 3.35% 17 4.30% 166 7.98%
7 95 3.65% 23 3.49% 21 2.16% 16 3.35% 16 4.05% 91 4.37%
8 48 1.85% 22 3.34% 23 2.37% 15 3.14% 17 4.30% 39 1.85%
9 76 2.92% 20 3.03% 20 2.06% 14 2.94% 15 3.80% 63 3.02%
10 64 2.46% 22 3.34% 19 1.95% 14 2.94% 18 4.56% 53 2.54%
11 140 5.38% 18 2.73% 67 6.89% 23 4.82% 16 4.05% 112 5.37%
12 90 3.46% 22 3.34% 24 2.47% 18 3.77% 19 4.81% 74 3.57%
13 29 1.12% 11 1.67% 12 1.23% 11 2.31% 12 3.04% 23 1.09%
14 293 11.27% 19 2.88% 39 4.01% 11 2.31% 16 4.05% 231 11.06%
15 94 3.62% 25 3.79% 26 2.67% 21 4.40% 22 5.57% 75 3.58%
16 60 2.31% 17 2.58% 19 1.95% 16 3.35% 17 4.30% 47 2.27%
17 99 3.81% 30 4.55% 32 3.29% 24 5.03% 33 8.35% 76 3.66%
18 60 2.31% 32 4.86% 28 2.88% 18 3.77% 27 6.84% 36 1.74%
19 243 9.35% 29 4.40% 145 14.92% 22 4.61% 15 3.80% 192 9.19%
20 24 0.92% 18 2.73% 16 1.65% 12 2.52% 15 3.80% 18 0.88%
21 57 2.19% 15 2.28% 15 1.54% 11 2.31% 15 3.80% 47 2.24%
22 87 3.35% 25 3.79% 21 2.16% 15 3.14% 17 4.30% 72 3.47%
23 63 2.42% 25 3.79% 22 2.26% 15 3.14% 16 4.05% 52 2.48%
24 37 1.42% 15 2.28% 15 1.54% 13 2.73% 17 4.30% 29 1.40%
25 29 1.12% 21 3.19% 15 1.54% 14 2.94% 17 4.30% 22 1.07%
26 37 1.42% 20 3.03% 18 1.85% 15 3.14% 16 4.05% 29 1.39%
27 17 0.65% 9 1.37% 15 1.54% 12 2.52% 9 2.28% 12 0.60%
28 28 1.08% 18 2.73% 16 1.65% 16 3.35% 22 5.57% 21 1.00%
29 64 2.46% 21 3.19% 16 1.65% 12 2.52% 16 4.05% 52 2.48%
30 37 1.42% 18 2.73% 19 1.95% 13 2.73% 15 3.80% 27 1.30%
31 31 1.19% 12 1.82% 13 1.34% 12 2.52% 13 3.29% 23 1.11%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.58% 0 21 3.19% 0 21 2.16% 2 57 2.75%
1 1 61 2.35% 0 12 1.82% 0 14 1.44% 2 50 2.40%
2 8 271 10.42% 0 16 2.43% 1 35 3.60% 7 211 10.11%
3 8 274 10.54% 0 26 3.95% 6 199 20.47% 7 217 10.41%
4 1 35 1.35% 0 20 3.03% 0 20 2.06% 1 27 1.29%
5 1 52 2.00% 0 19 2.88% 0 19 1.95% 1 40 1.90%
6 2 72 2.77% 0 28 4.25% 0 29 2.98% 2 57 2.71%
7 5 181 6.96% 0 25 3.79% 1 43 4.42% 5 142 6.81%
8 0 24 0.92% 0 19 2.88% 0 17 1.75% 1 18 0.89%
9 1 44 1.69% 0 15 2.28% 0 15 1.54% 1 34 1.65%
10 3 115 4.42% 1 36 5.46% 1 31 3.19% 3 92 4.40%
11 2 75 2.88% 0 24 3.64% 0 27 2.78% 2 60 2.87%
12 4 128 4.92% 1 52 7.89% 1 44 4.53% 3 104 5.01%
13 3 105 4.04% 0 24 3.64% 1 35 3.60% 3 83 4.00%
14 5 158 6.08% 2 73 11.08% 2 62 6.38% 4 130 6.23%
15 4 144 5.54% 0 22 3.34% 0 25 2.57% 4 116 5.57%
16 4 138 5.31% 1 40 6.07% 1 45 4.63% 3 104 4.98%
17 3 106 4.08% 0 29 4.40% 1 31 3.19% 3 87 4.15%
18 2 85 3.27% 1 32 4.86% 0 30 3.09% 3 81 3.89%
19 1 33 1.27% 0 14 2.12% 0 11 1.13% 1 26 1.23%
20 1 32 1.23% 0 25 3.79% 0 11 1.13% 1 25 1.19%
21 8 263 10.12% 0 21 3.19% 4 145 14.92% 7 209 10.04%
22 1 48 1.85% 1 37 5.61% 1 35 3.60% 1 41 1.95%
23 2 89 3.42% 0 29 4.40% 0 28 2.88% 2 74 3.56%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 541 20.81% 455 21.82% /
2 26 1.00% 9 0.45% /_autoindex/assets/js/tablesort.number.js
3 25 0.96% 65 3.13% /_autoindex/assets/js/tablesort.js
4 23 0.88% 8 0.41% /_autoindex/assets/icons/folder-fill.svg
5 19 0.73% 23 1.09% /_autoindex/assets/css/autoindex.css
6 8 0.31% 10 0.48% /.well-known/
7 5 0.19% 0 0.02% /.well-known/acme-challenge/2k1_q9EXb2Z_L0i6YculcpkIJRQ8cje5fcz1nDa-8lc
8 4 0.15% 5 0.26% /.well-known/acme-challenge/
9 1 0.04% 0 0.00% /.well-known/acme-challenge/2JJY9HU6KNKTVBA5YYEARUEYXDICA-8M
10 1 0.04% 0 0.00% /.well-known/acme-challenge/4_OO4GLKY90CM-A92PPIYN9I0X5TBG_A
11 1 0.04% 0 0.00% /.well-known/acme-challenge/5US0BNRIAXLPXMVHGARW9RH3D_C82PS3
12 1 0.04% 0 0.00% /.well-known/acme-challenge/91F9-G7ACVC14JZKRXFR-Y76MX6X5V4O
13 1 0.04% 0 0.00% /.well-known/acme-challenge/DATOXGDQR6YA2LS6KI4D9WODSYWEJ32A
14 1 0.04% 0 0.00% /.well-known/acme-challenge/GK3JO61Z_N0N3K-YHI_XCKZH47PZ6HHY
15 1 0.04% 0 0.00% /.well-known/acme-challenge/TS5MM6B1CV4JZI6IH4KRQV9DPCI3YZAJ
16 1 0.04% 0 0.00% /.well-known/acme-challenge/Z6W35V8E0L3B2QTYX_PTB_Y1X78ITFU2

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 541 20.81% 455 21.82% /
2 25 0.96% 65 3.13% /_autoindex/assets/js/tablesort.js
3 19 0.73% 23 1.09% /_autoindex/assets/css/autoindex.css
4 8 0.31% 10 0.48% /.well-known/
5 26 1.00% 9 0.45% /_autoindex/assets/js/tablesort.number.js
6 23 0.88% 8 0.41% /_autoindex/assets/icons/folder-fill.svg
7 4 0.15% 5 0.26% /.well-known/acme-challenge/
8 5 0.19% 0 0.02% /.well-known/acme-challenge/2k1_q9EXb2Z_L0i6YculcpkIJRQ8cje5fcz1nDa-8lc
9 1 0.04% 0 0.00% /.well-known/acme-challenge/2JJY9HU6KNKTVBA5YYEARUEYXDICA-8M
10 1 0.04% 0 0.00% /.well-known/acme-challenge/4_OO4GLKY90CM-A92PPIYN9I0X5TBG_A

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 541 20.81% 432 99.31% /
2 8 0.31% 3 0.69% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 541 20.81% 409 100.00% /

Top 30 of 395 Total Sites
# Hits Files KBytes Visits Hostname
1 234 9.00% 0 0.00% 182 8.72% 1 0.21% 104.45.92.142
2 208 8.00% 13 1.97% 169 8.10% 13 2.73% 178.128.91.84
3 193 7.42% 3 0.46% 152 7.28% 10 2.10% unn-156-146-33-66.cdn77.com
4 129 4.96% 5 0.76% 104 4.97% 1 0.21% 13.74.98.185
5 104 4.00% 3 0.46% 83 3.97% 10 2.10% unn-169-150-197-59.datapacket.com
6 91 3.50% 1 0.15% 71 3.42% 4 0.84% client.m247.ro
7 84 3.23% 5 0.76% 65 3.11% 5 1.05% undefined.hostname.localhost
8 53 2.04% 5 0.76% 44 2.11% 3 0.63% 188.166.250.131
9 48 1.85% 3 0.46% 39 1.87% 3 0.63% 178.128.48.219
10 42 1.62% 6 0.91% 36 1.73% 2 0.42% 138.197.138.36
11 23 0.88% 20 3.03% 19 0.89% 4 0.84% 194-195-243-80.ip.linodeusercontent.com
12 21 0.81% 3 0.46% 18 0.86% 1 0.21% 104.131.184.254
13 21 0.81% 3 0.46% 18 0.86% 1 0.21% 16.175.233.35.bc.googleusercontent.com
14 21 0.81% 3 0.46% 18 0.86% 1 0.21% 161.28.148.34.bc.googleusercontent.com
15 21 0.81% 3 0.46% 18 0.86% 1 0.21% 180.157.69.34.bc.googleusercontent.com
16 21 0.81% 3 0.46% 18 0.86% 1 0.21% 182.91.122.34.bc.googleusercontent.com
17 21 0.81% 3 0.46% 18 0.86% 1 0.21% 207.241.172.34.bc.googleusercontent.com
18 21 0.81% 3 0.46% 18 0.86% 1 0.21% 211.189.31.34.bc.googleusercontent.com
19 21 0.81% 3 0.46% 18 0.86% 1 0.21% 4.184.83.34.bc.googleusercontent.com
20 21 0.81% 3 0.46% 18 0.86% 1 0.21% 67.205.160.41
21 21 0.81% 3 0.46% 18 0.86% 1 0.21% 75.231.236.35.bc.googleusercontent.com
22 21 0.81% 3 0.46% 18 0.86% 1 0.21% vpn-gw-prod-009.sin0-gcl.ff.avast.com
23 20 0.77% 3 0.46% 17 0.83% 1 0.21% 123.155.72.34.bc.googleusercontent.com
24 20 0.77% 3 0.46% 17 0.83% 1 0.21% 136.145.172.34.bc.googleusercontent.com
25 20 0.77% 3 0.46% 17 0.83% 1 0.21% 166.175.239.35.bc.googleusercontent.com
26 20 0.77% 3 0.46% 17 0.83% 1 0.21% 171.235.223.199.bc.googleusercontent.com
27 20 0.77% 3 0.46% 17 0.83% 1 0.21% 172.72.16.34.bc.googleusercontent.com
28 20 0.77% 3 0.46% 17 0.83% 1 0.21% 180.213.55.34.bc.googleusercontent.com
29 20 0.77% 3 0.46% 17 0.83% 1 0.21% 183.161.132.34.bc.googleusercontent.com
30 20 0.77% 3 0.46% 17 0.83% 1 0.21% 188.166.242.251

Top 10 of 395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 234 9.00% 0 0.00% 182 8.72% 1 0.21% 104.45.92.142
2 208 8.00% 13 1.97% 169 8.10% 13 2.73% 178.128.91.84
3 193 7.42% 3 0.46% 152 7.28% 10 2.10% unn-156-146-33-66.cdn77.com
4 129 4.96% 5 0.76% 104 4.97% 1 0.21% 13.74.98.185
5 104 4.00% 3 0.46% 83 3.97% 10 2.10% unn-169-150-197-59.datapacket.com
6 91 3.50% 1 0.15% 71 3.42% 4 0.84% client.m247.ro
7 84 3.23% 5 0.76% 65 3.11% 5 1.05% undefined.hostname.localhost
8 53 2.04% 5 0.76% 44 2.11% 3 0.63% 188.166.250.131
9 48 1.85% 3 0.46% 39 1.87% 3 0.63% 178.128.48.219
10 42 1.62% 6 0.91% 36 1.73% 2 0.42% 138.197.138.36

Top 12 of 12 Total Referrers
# Hits Referrer
1 2484 95.54% - (Direct Request)
2 55 2.12% http://vertex-shippingco.com/
3 22 0.85% http://www.vertex-shippingco.com/
4 21 0.81% binance.com
5 6 0.23% http://vertex-shippingco.com
6 5 0.19% www.google.com
7 2 0.08% http://mail.vertex-shippingco.com/
8 1 0.04% https://google.com
9 1 0.04% https://google.com/
10 1 0.04% https://www.google.de/
11 1 0.04% https://www.quora.com/
12 1 0.04% www.bing.com

Top 15 of 159 Total User Agents
# Hits User Agent
1 360 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 304 11.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 252 9.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 189 7.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 50 1.92% Mozilla/5.0 (compatible)
6 48 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
7 46 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 41 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 28 1.08% Go-http-client/1.1
10 27 1.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 25 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 25 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 22 0.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 21 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 20 0.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile

Usage by Country for January 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1263 48.58% 322 48.86% 989 47.41% Unresolved/Unknown
2 1141 43.88% 273 41.43% 948 45.44% Commercial (com)
3 91 3.50% 1 0.15% 71 3.42% Romania
4 45 1.73% 30 4.55% 32 1.52% Network (net)
5 21 0.81% 4 0.61% 17 0.80% Non-Profit (org)
6 12 0.46% 9 1.37% 8 0.41% Germany
7 9 0.35% 9 1.37% 6 0.30% China
8 7 0.27% 6 0.91% 6 0.27% European Union
9 6 0.23% 3 0.46% 4 0.21% United States
10 2 0.08% 2 0.30% 3 0.13% Russian Federation
11 1 0.04% 0 0.00% 1 0.04% Individual (name)
12 1 0.04% 0 0.00% 1 0.04% Italy
13 1 0.04% 0 0.00% 1 0.04% Turkey


Generated by Webalizer Version 2.23